Home · All Amsterdam shops · Search strains
Hill Street Blues OTM menu prices
🕰️ Ultimo noto — ultimo menu del 2014-04-23: i prezzi possono essere cambiati, verifica sul posto.
Nieuwmarkt 14, 1012 CR Amsterdam · Amsterdam coffeeshop · 87 price records since 2014-04-23
📈 Trend: afghan · 18g (€/g)
€ 4.00 → € 3.33 → € 3.08 → € 2.96 → € 2.78
🤝 Good value here or cheaper elsewhere?
Same strain in other shops (all formats together): if the best price is elsewhere, we tell you.
- afghan · 18g · 5 formats · import · here from € 2.78/g–€ 4.00 (5 records) · 🏆 best here
- amnesia haze · 4.7g · 5 formats · here from € 10.64/g–€ 14.29 (5 records) · 🔻 cheaper elsewhere The Balboa Family €8.00
- black spice · 4.5g · 4 formats · import · here from € 11.11/g–€ 15.00 (4 records) · 🏆 best here
- cheeze · 5.6g · 5 formats · here from € 8.93/g–€ 12.50 (5 records) · 🏆 best here
- fruitella · 7.2g · 4 formats · here from € 6.94/g–€ 10.00 (4 records) · 🏆 best here
- hill street special · 7.2g · 4 formats · here from € 6.94/g–€ 10.00 (4 records) · 🏆 best here
- ketama gold · 7.2g · 5 formats · import · here from € 6.94/g–€ 9.00 (5 records) · 🔻 cheaper elsewhere Hunter's North - Waterlandplein €5.70
- lemon haze · 4.7g · 5 formats · here from € 10.64/g–€ 14.29 (5 records) · 🔻 cheaper elsewhere Roxy €9.00 (indicativa)
- nepal polm · 4.6g · 4 formats · import · here from € 10.87/g–€ 14.00 (4 records) · 🏆 best here
- northern lights · 7.7g · 5 formats · here from € 6.49/g–€ 9.50 (5 records) · 🏆 best here
- polm · 11g · 5 formats · altro · here from € 4.55/g–€ 6.50 (5 records) · 🏆 best here
- popcorn · 7.2g · 4 formats · here from € 6.94/g–€ 10.00 (4 records) · 🏆 best here
- super silver haze · 5g · 5 formats · here from € 10.00/g–€ 14.29 (5 records) · 🔻 cheaper elsewhere Kadinsky €8.00 (indicativa)
- thai · 16g · 5 formats · here from € 2.50/g–€ 3.00 (5 records) · 🏆 best here
- top nepal · 8.5g · 5 formats · import · here from € 5.88/g–€ 8.00 (5 records) · 🏆 best here
- white widow · 7.7g · 5 formats · here from € 6.49/g–€ 9.50 (5 records) · 🏆 best here
- zero zero · 16.5g · 5 formats · altro · here from € 3.03/g–€ 4.50 (5 records) · 🏆 best here
📋 Price history (87)
Rankings cover the last 30 days. Only the latest menu per shop is listed — a new menu always replaces the previous one.
| Date | Product | Category | Shelf | Format | Price | €/g | THC | Made by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2014-04-23 | afghan | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 4.00 | € 4.00 | - | - | — |
| 2014-04-23 | afghan | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 3.33 | € 3.33 | - | - | 💎 out of range |
| 2014-04-23 | afghan | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 3.08 | € 3.08 | - | - | 💎 out of range |
| 2014-04-23 | afghan | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 2.96 | € 2.96 | - | - | 💎 out of range |
| 2014-04-23 | afghan | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 2.78 | € 2.78 | - | - | 💎 out of range |
| 2014-04-23 | amnesia haze | 🌿 weed | — | — | € 14.00 | € 14.00 | - | - | — |
| 2014-04-23 | amnesia haze | 🌿 weed | — | — | € 14.29 | € 14.29 | - | - | ❓ odd format |
| 2014-04-23 | amnesia haze | 🌿 weed | — | — | € 12.50 | € 12.50 | - | - | — |
| 2014-04-23 | amnesia haze | 🌿 weed | — | — | € 11.43 | € 11.43 | - | - | — |
| 2014-04-23 | amnesia haze | 🌿 weed | — | — | € 10.64 | € 10.64 | - | - | — |
| 2014-04-23 | black spice | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 15.00 | € 15.00 | - | - | — |
| 2014-04-23 | black spice | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 13.33 | € 13.33 | - | - | — |
| 2014-04-23 | black spice | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 11.76 | € 11.76 | - | - | — |
| 2014-04-23 | black spice | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 11.11 | € 11.11 | - | - | — |
| 2014-04-23 | cheeze | 🌿 weed | — | — | € 12.00 | € 12.00 | - | - | — |
| 2014-04-23 | cheeze | 🌿 weed | — | — | € 12.50 | € 12.50 | - | - | ❓ odd format |
| 2014-04-23 | cheeze | 🌿 weed | — | — | € 11.11 | € 11.11 | - | - | — |
| 2014-04-23 | cheeze | 🌿 weed | — | — | € 9.76 | € 9.76 | - | - | — |
| 2014-04-23 | cheeze | 🌿 weed | — | — | € 8.93 | € 8.93 | - | - | — |
| 2014-04-23 | fruitella | 🌿 weed | — | — | € 10.00 | € 10.00 | - | - | — |
| 2014-04-23 | fruitella | 🌿 weed | — | — | € 8.33 | € 8.33 | - | - | — |
| 2014-04-23 | fruitella | 🌿 weed | — | — | € 7.55 | € 7.55 | - | - | — |
| 2014-04-23 | fruitella | 🌿 weed | — | — | € 6.94 | € 6.94 | - | - | — |
| 2014-04-23 | hill street special | 🚬 joints | Pre-rolled joints with tobacco | — | € 3.00 | — | - | - | — |
| 2014-04-23 | hill street special | 🌿 weed | — | — | € 10.00 | € 10.00 | - | - | — |
| 2014-04-23 | hill street special | 🌿 weed | — | — | € 8.33 | € 8.33 | - | - | — |
| 2014-04-23 | hill street special | 🌿 weed | — | — | € 7.55 | € 7.55 | - | - | — |
| 2014-04-23 | hill street special | 🌿 weed | — | — | € 6.94 | € 6.94 | - | - | — |
| 2014-04-23 | kandy kush | 🚬 joints | Pre-rolled joints with tobacco | — | € 4.00 | — | - | - | — |
| 2014-04-23 | ketama gold | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 9.00 | € 9.00 | - | - | — |
| 2014-04-23 | ketama gold | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 8.33 | € 8.33 | - | - | — |
| 2014-04-23 | ketama gold | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 8.00 | € 8.00 | - | - | — |
| 2014-04-23 | ketama gold | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 7.41 | € 7.41 | - | - | — |
| 2014-04-23 | ketama gold | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 6.94 | € 6.94 | - | - | — |
| 2014-04-23 | lemon haze | 🌿 weed | — | — | € 14.00 | € 14.00 | - | - | — |
| 2014-04-23 | lemon haze | 🌿 weed | — | — | € 14.29 | € 14.29 | - | - | ❓ odd format |
| 2014-04-23 | lemon haze | 🌿 weed | — | — | € 12.50 | € 12.50 | - | - | — |
| 2014-04-23 | lemon haze | 🌿 weed | — | — | € 11.43 | € 11.43 | - | - | — |
| 2014-04-23 | lemon haze | 🌿 weed | — | — | € 10.64 | € 10.64 | - | - | — |
| 2014-04-23 | nepal polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 14.00 | € 14.00 | - | - | — |
| 2014-04-23 | nepal polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 12.50 | € 12.50 | - | - | — |
| 2014-04-23 | nepal polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 11.43 | € 11.43 | - | - | — |
| 2014-04-23 | nepal polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 10.87 | € 10.87 | - | - | — |
| 2014-04-23 | northern lights | 🚬 joints | Pre-rolled joints with tobacco | — | € 3.00 | — | - | - | — |
| 2014-04-23 | northern lights | 🌿 weed | — | — | € 9.50 | € 9.50 | - | - | — |
| 2014-04-23 | northern lights | 🌿 weed | — | — | € 9.09 | € 9.09 | - | - | — |
| 2014-04-23 | northern lights | 🌿 weed | — | — | € 7.69 | € 7.69 | - | - | — |
| 2014-04-23 | northern lights | 🌿 weed | — | — | € 7.02 | € 7.02 | - | - | — |
| 2014-04-23 | northern lights | 🌿 weed | — | — | € 6.49 | € 6.49 | - | - | — |
| 2014-04-23 | polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 6.50 | € 6.50 | - | - | — |
| 2014-04-23 | polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 5.56 | € 5.56 | - | - | — |
| 2014-04-23 | polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 5.00 | € 5.00 | - | - | — |
| 2014-04-23 | polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 4.76 | € 4.76 | - | - | — |
| 2014-04-23 | polm | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 4.55 | € 4.55 | - | - | — |
| 2014-04-23 | polm | 🚬 joints | Pre-rolled joints with tobacco | — | € 3.00 | — | - | - | — |
| 2014-04-23 | popcorn | 🌿 weed | — | — | € 10.00 | € 10.00 | - | - | — |
| 2014-04-23 | popcorn | 🌿 weed | — | — | € 8.33 | € 8.33 | - | - | — |
| 2014-04-23 | popcorn | 🌿 weed | — | — | € 7.55 | € 7.55 | - | - | — |
| 2014-04-23 | popcorn | 🌿 weed | — | — | € 6.94 | € 6.94 | - | - | — |
| 2014-04-23 | sage haze | 🚬 joints | Pre-rolled joints with tobacco | — | € 4.00 | — | - | - | — |
| 2014-04-23 | super silver haze | 🌿 weed | — | — | € 13.00 | € 13.00 | - | - | — |
| 2014-04-23 | super silver haze | 🌿 weed | — | — | € 14.29 | € 14.29 | - | - | ❓ odd format |
| 2014-04-23 | super silver haze | 🌿 weed | — | — | € 11.76 | € 11.76 | - | - | — |
| 2014-04-23 | super silver haze | 🌿 weed | — | — | € 10.53 | € 10.53 | - | - | — |
| 2014-04-23 | super silver haze | 🌿 weed | — | — | € 10.00 | € 10.00 | - | - | — |
| 2014-04-23 | thai | 🚬 joints | Pre-rolled joints with tobacco | — | € 3.00 | — | - | - | — |
| 2014-04-23 | thai | 🌿 weed | — | — | € 3.00 | € 3.00 | - | - | 💎 out of range |
| 2014-04-23 | thai | 🌿 weed | — | — | € 2.86 | € 2.86 | - | - | 💎 out of range |
| 2014-04-23 | thai | 🌿 weed | — | — | € 2.67 | € 2.67 | - | - | 💎 out of range |
| 2014-04-23 | thai | 🌿 weed | — | — | € 2.50 | € 2.50 | - | - | 💎 out of range |
| 2014-04-23 | thai | 🌿 weed | — | — | € 2.50 | € 2.50 | - | - | 💎 out of range |
| 2014-04-23 | top nepal | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 8.00 | € 8.00 | - | - | — |
| 2014-04-23 | top nepal | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 7.14 | € 7.14 | - | - | — |
| 2014-04-23 | top nepal | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 6.67 | € 6.67 | - | - | — |
| 2014-04-23 | top nepal | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 6.25 | € 6.25 | - | - | — |
| 2014-04-23 | top nepal | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 5.88 | € 5.88 | - | - | — |
| 2014-04-23 | white widow | 🚬 joints | Pre-rolled joints with tobacco | — | € 3.00 | — | - | - | — |
| 2014-04-23 | white widow | 🌿 weed | — | — | € 9.50 | € 9.50 | - | - | — |
| 2014-04-23 | white widow | 🌿 weed | — | — | € 9.09 | € 9.09 | - | - | — |
| 2014-04-23 | white widow | 🌿 weed | — | — | € 7.69 | € 7.69 | - | - | — |
| 2014-04-23 | white widow | 🌿 weed | — | — | € 7.02 | € 7.02 | - | - | — |
| 2014-04-23 | white widow | 🌿 weed | — | — | € 6.49 | € 6.49 | - | - | — |
| 2014-04-23 | zero zero | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 4.50 | € 4.50 | - | - | — |
| 2014-04-23 | zero zero | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 3.85 | € 3.85 | - | - | 💎 out of range |
| 2014-04-23 | zero zero | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 3.23 | € 3.23 | - | - | 💎 out of range |
| 2014-04-23 | zero zero | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 3.13 | € 3.13 | - | - | 💎 out of range |
| 2014-04-23 | zero zero | 🍫 hash | HASH-RESIN-HASISH-HASJ | — | € 3.03 | € 3.03 | - | - | 💎 out of range |
📦 pack = unit price from a pack · ⚠️ unclear = variants we cannot tell apart · ❓ odd format = possible read error · 💎 out of range = premium above guide.
❓ Frequently asked questions
What is Hill Street Blues OTM?
Hill Street Blues OTM is an Amsterdam coffeeshop at Nieuwmarkt 14, 1012 CR Amsterdam with 87 price records tracked since 2014-04-23 across 1 checked menus. Prices below come from menu photos checked by our editors.
Which strain is most listed at Hill Street Blues OTM?
afghan (18g) appears in 5 records at Hill Street Blues OTM, priced €4.00 → €3.33 → €3.08 → €2.96 → €2.78 over time.
Is Hill Street Blues OTM good value or cheaper elsewhere?
Of 17 compared strains, 13 are cheapest here and 4 are cheaper at another shop. The value list above names the cheaper shop in each case.
When was the Hill Street Blues OTM menu last updated?
The last menu we checked is dated 2014-04-23 (over 30 days ago: prices may have changed, always verify on site). A new menu always replaces the previous one.
⭐ Reviews
Visited this shop? Leave a short review (max 500 characters). Reviews are moderated before publication.
Loading reviews…