Amsterdam Coffeeshop Menus 18+

Home · All cheapest · Weed strains · Weed prices

🔥 Cheapest weed (25)

Only entries priced below the city median, best discount first.

Cheapest weed vs median (25 rows)
#StrainPriceShopΔ vs medianMenu
1 lemon · 5g € 9.00/g El Marssa -71% 2025-08-25
2 gelato 41 · 1g € 12.00/g Goa -56% 2026-05-29
3 orange bud · 2.5g € 6.00/g Catch 33 -54% 2026-02-05
4 watermelon z · 1g € 14.00/g CoffeeshopAmsterdam -51% 2026-02-01
5 moon rock · 1g € 14.00/g de Bommel -51% 2023-04-21
6 bubblegum · 2g € 7.50/g Route 66 -50% 2012-08-31
7 rs11 · 5g € 10.00/g Aktama 2 -47% 2026-04-28
8 zours · 1g € 16.00/g Roots -47% 2025-12-27
9 ice cream cake · 5g € 10.00/g Kadinsky -44% 2026-05-24
10 permanent marker · 5g € 9.00/g Easy Times -41% 2026-09-11
11 cheese · 5g € 9.00/g The Hit -40% 2026-09-10
12 moonrocks · 1g € 15.00/g Hugo de Groot -40% 2015-10-23
13 amnesia · 5g € 6.00/g Amnesia -37% 2026-10-06
14 silver haze · 5g € 7.00/g D and L -36% 2021-12-19
15 mango haze · 1g € 9.50/g Johnny -32% 2024-09-18
16 lemon cherry gelato · 5g € 10.00/g Old Church 2 -30% 2026-10-01
17 king's juice · 2g € 10.00/g Freedom -29% 2026-06-08
18 northern lights · 7.7g € 6.49/g Hill Street Blues OTM -28% 2014-04-23
19 white widow · 7.7g € 6.49/g Hill Street Blues OTM -28% 2014-04-23
20 super boof · 5g € 9.00/g Amnesia -25% 2026-10-06
21 gelato · 5g € 8.00/g Amnesia -24% 2026-10-06
22 super silver haze · 5g € 8.00/g Kadinsky -24% 2026-05-24
23 raspberry kush · 1g € 8.50/g Amsterdam Genetics -23% 2026-06-14
24 rainbow runtz · 2g € 15.50/g Smokerdam -23% 2025-09-16
25 triple platinum · 5g € 9.00/g Easy Times 2 -22% 2026-06-20