Home · All Amsterdam shops · Search strains
Happy Feelings menu prices
🕰️ Ultimo noto — ultimo menu del 2026-07-03: i prezzi possono essere cambiati, verifica sul posto.
Kerkstraat 51H, Amsterdam 1017 GC · Amsterdam coffeeshop · 74 price records since 2026-07-03
📈 Trend: amnesia · 2.4g (€/g)
€ 9.00 → € 9.00 → € 8.50 → € 8.33
🤝 Good value here or cheaper elsewhere?
Same strain in other shops (all formats together): if the best price is elsewhere, we tell you.
- 2face runtz · 3.5g · 2 formats · THC 26% · here from € 15.43/g–€ 18.00 (2 records) · 🏆 best here
- amnesia · 2.4g · 4 formats · here from € 8.33/g–€ 9.00 (4 records) · 🔻 cheaper elsewhere Amnesia €6.00
- apple & bananas x zoap · 1g · altro · here from € 30.00/g · 🏆 best here
- blow pop · 2.5g · 3 formats · THC 24% · here from € 14.00/g–€ 15.00 (3 records) · 🏆 best here
- cheesebanger · 2.5g · 3 formats · THC 25% · here from € 13.00/g–€ 14.00 (3 records) · 🏆 best here
- grape ape · 2.5g · 3 formats · THC 26% · here from € 14.00/g–€ 15.00 (3 records) · 🏆 best here
- happy haze - bio · 2.5g · 3 formats · THC 25% · here from € 10.00/g–€ 11.00 (3 records) · 🏆 best here
- happy special · 2.5g · 3 formats · altro · here from € 11.00/g–€ 12.00 (3 records) · 🏆 best here
- hash burger · 1g · altro · here from € 18.00/g · 🏆 best here
- honey banana - rosin pen · 0.5g · here from € 100.00/g · 🏆 best here
- nepal cream · 2.5g · 3 formats · import · here from € 8.00/g–€ 9.00 (3 records) · 🏆 best here
- original z · 2.5g · 3 formats · THC 25% · here from € 15.00/g–€ 16.00 (3 records) · 🏆 best here
- papaya · 0.5g · here from € 90.00/g · 🏆 best here
- papaya bars - rosin pen · 0.5g · here from € 100.00/g · 🏆 best here
- pink cheddar · 1g · altro · here from € 30.00/g · 🏆 best here
- poison cherry "popcorn" · 2.5g · 3 formats · THC 23% · here from € 9.00/g–€ 10.00 (3 records) · 🏆 best here
- strawberry cough · 0.5g · here from € 90.00/g · 🏆 best here
- strawberry oreoz · 2.5g · 3 formats · THC 24% · here from € 13.00/g–€ 14.00 (3 records) · 🏆 best here
- super polm · 2.5g · 3 formats · import · here from € 7.50/g–€ 8.50 (3 records) · 🔻 cheaper elsewhere Crush €5.00 (indicativa)
- super silver haze · 2.5g · 3 formats · THC 27% · here from € 11.00/g–€ 12.00 (3 records) · 🔻 cheaper elsewhere Kadinsky €8.00 (indicativa)
- tropicana cherry · 1g · altro · here from € 18.00/g · 🏆 best here
- tropicana cherry · 2.5g · 3 formats · THC 23% · here from € 12.00/g–€ 13.00 (3 records) · 🔻 cheaper elsewhere The Plug Westerdok €11.00 (indicativa)
- vanilla ice cream cake · 1g · ice · here from € 30.00/g · 🏆 best here
- white runtz · 2.5g · 3 formats · THC 25% · here from € 13.00/g–€ 14.00 (3 records) · 🔻 cheaper elsewhere Risky Business €12.00
- white widow · 2.5g · 3 formats · THC 19% · here from € 9.00/g–€ 10.00 (3 records) · 🔻 cheaper elsewhere Hill Street Blues OTM €6.49 (indicativa)
- zamarello - rosin pen · 0.5g · here from € 100.00/g · 🏆 best here
- zkittlez · 0.5g · here from € 90.00/g · 🏆 best here
📋 Price history (74)
Rankings cover the last 30 days. Only the latest menu per shop is listed — a new menu always replaces the previous one.
| Date | Product | Category | Shelf | Format | Price | €/g | THC | Made by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | 2face runtz | 🌿 weed | PREMIUM FLOWER | — | € 18.00 | € 18.00 | THC 26% | - | — |
| 2026-07-03 | 2face runtz | 🌿 weed | PREMIUM FLOWER | — | € 15.43 | € 15.43 | THC 26% | - | — |
| 2026-07-03 | amnesia | 🌿 weed | FLOWER | — | € 9.00 | € 9.00 | THC 24% | - | — |
| 2026-07-03 | amnesia | 🌿 weed | FLOWER | — | € 9.00 | € 9.00 | THC 24% | - | — |
| 2026-07-03 | amnesia | 🌿 weed | FLOWER | — | € 8.50 | € 8.50 | THC 24% | - | — |
| 2026-07-03 | amnesia | 🌿 weed | SPECIAL OFFER | 2.4gr | € 8.33 | € 8.33 | - | - | — |
| 2026-07-03 | apple & bananas x zoap | 🍫 hash | PREMIUM HASH | HF - STATIC SIFT | € 30.00 | € 30.00 | - | - | — |
| 2026-07-03 | blow pop | 🌿 weed | PREMIUM FLOWER | — | € 15.00 | € 15.00 | THC 24% | - | — |
| 2026-07-03 | blow pop | 🌿 weed | PREMIUM FLOWER | — | € 14.00 | € 14.00 | THC 24% | - | — |
| 2026-07-03 | blow pop | 🌿 weed | PREMIUM FLOWER | — | € 14.00 | € 14.00 | THC 24% | - | — |
| 2026-07-03 | brownie | 🍰 extra | EDIBLES | CHOCO - Total: 25 mg THC | € 8.00 | — | - | - | — |
| 2026-07-03 | bubble | 🚬 joints | WEED PRE-ROLLED | MIXED | € 6.00 | — | - | - | — |
| 2026-07-03 | cake pops trio | 🍰 extra | EDIBLES | LEMON - RED VELVET - CHOCO - Total: 150 | € 15.00 | — | - | - | — |
| 2026-07-03 | cheesebanger | 🌿 weed | FLOWER | — | € 14.00 | € 14.00 | THC 25% | - | — |
| 2026-07-03 | cheesebanger | 🌿 weed | FLOWER | — | € 13.00 | € 13.00 | THC 25% | - | — |
| 2026-07-03 | cheesebanger | 🌿 weed | FLOWER | — | € 13.00 | € 13.00 | THC 25% | - | — |
| 2026-07-03 | fatboy 2.0 - fruit frenzy | 🚬 joints | PREMIUM PRE-ROLLED | 1.5 GRAM STATIC HASH INFUSED CALI FLOWER | € 35.00 | — | - | - | — |
| 2026-07-03 | grape ape | 🌿 weed | PREMIUM FLOWER | — | € 15.00 | € 15.00 | THC 26% | - | — |
| 2026-07-03 | grape ape | 🌿 weed | PREMIUM FLOWER | — | € 14.00 | € 14.00 | THC 26% | - | — |
| 2026-07-03 | grape ape | 🌿 weed | PREMIUM FLOWER | — | € 14.00 | € 14.00 | THC 26% | - | — |
| 2026-07-03 | happy haze | 🚬 joints | WEED PRE-ROLLED | MIXED | € 7.00 | — | - | - | — |
| 2026-07-03 | happy haze | 🚬 joints | WEED PRE-ROLLED | PURE | € 9.50 | — | - | - | — |
| 2026-07-03 | happy haze - bio | 🌿 weed | FLOWER | — | € 11.00 | € 11.00 | THC 25% | - | — |
| 2026-07-03 | happy haze - bio | 🌿 weed | FLOWER | — | € 10.00 | € 10.00 | THC 25% | - | — |
| 2026-07-03 | happy haze - bio | 🌿 weed | FLOWER | — | € 10.00 | € 10.00 | THC 25% | - | — |
| 2026-07-03 | happy special | 🍫 hash | TRADITIONAL HASH | — | € 12.00 | € 12.00 | - | - | — |
| 2026-07-03 | happy special | 🍫 hash | TRADITIONAL HASH | — | € 11.00 | € 11.00 | - | - | — |
| 2026-07-03 | happy special | 🍫 hash | TRADITIONAL HASH | — | € 11.00 | € 11.00 | - | - | — |
| 2026-07-03 | hash burger | 🍫 hash | PREMIUM HASH | SELECTION FARM - STATIC SIFT | € 18.00 | € 18.00 | - | - | — |
| 2026-07-03 | honey banana - rosin pen | 💎 extracts | ROSIN / ROSIN PEN | MOKUM DAZE - 70-120u | € 100.00 | € 100.00 | - | MOKUM DAZE | — |
| 2026-07-03 | ionk - double hole donut | 🚬 joints | PREMIUM PRE-ROLLED | 2 GRAM PREMIUM CALI FLOWER + 0.6 GRAM RO | € 80.00 | — | - | - | — |
| 2026-07-03 | maroc normal | 🚬 joints | HASH PRE-ROLLED | MIXED | € 6.00 | — | - | - | — |
| 2026-07-03 | maroc strong | 🚬 joints | HASH PRE-ROLLED | MIXED | € 7.00 | — | - | - | — |
| 2026-07-03 | mini cupcake trio | 🍰 extra | EDIBLES | STROOPWAFLE - RED VELVET - CHOCO - Total | € 12.00 | — | - | - | — |
| 2026-07-03 | nepal cream | 🍫 hash | TRADITIONAL HASH | — | € 9.00 | € 9.00 | - | - | — |
| 2026-07-03 | nepal cream | 🍫 hash | TRADITIONAL HASH | — | € 8.00 | € 8.00 | - | - | — |
| 2026-07-03 | nepal cream | 🍫 hash | TRADITIONAL HASH | — | € 8.00 | € 8.00 | - | - | — |
| 2026-07-03 | og kush | 🚬 joints | WEED PRE-ROLLED | MIXED | € 5.00 | — | - | - | — |
| 2026-07-03 | original z | 🌿 weed | PREMIUM FLOWER | — | € 16.00 | € 16.00 | THC 25% | - | — |
| 2026-07-03 | original z | 🌿 weed | PREMIUM FLOWER | — | € 15.00 | € 15.00 | THC 25% | - | — |
| 2026-07-03 | original z | 🌿 weed | PREMIUM FLOWER | — | € 15.00 | € 15.00 | THC 25% | - | — |
| 2026-07-03 | papaya | 💎 extracts | ROSIN / ROSIN PEN | 73-120u | € 90.00 | € 90.00 | - | GREEN GOLD | — |
| 2026-07-03 | papaya bars - rosin pen | 💎 extracts | ROSIN / ROSIN PEN | MOKUM DAZE - 70-120u | € 100.00 | € 100.00 | - | MOKUM DAZE | — |
| 2026-07-03 | pineapple jack | 🚬 joints | WEED PRE-ROLLED | MIXED | € 6.00 | — | - | - | — |
| 2026-07-03 | pink cheddar | 🍫 hash | PREMIUM HASH | HF - STATIC SIFT | € 30.00 | € 30.00 | - | - | — |
| 2026-07-03 | poison cherry "popcorn" | 🌿 weed | PREMIUM FLOWER | — | € 10.00 | € 10.00 | THC 23% | - | — |
| 2026-07-03 | poison cherry "popcorn" | 🌿 weed | PREMIUM FLOWER | — | € 9.00 | € 9.00 | THC 23% | - | — |
| 2026-07-03 | poison cherry "popcorn" | 🌿 weed | PREMIUM FLOWER | — | € 9.00 | € 9.00 | THC 23% | - | — |
| 2026-07-03 | strawberry cough | 💎 extracts | ROSIN / ROSIN PEN | 73-120u | € 90.00 | € 90.00 | - | GREEN GOLD | — |
| 2026-07-03 | strawberry oreoz | 🌿 weed | FLOWER | — | € 14.00 | € 14.00 | THC 24% | - | — |
| 2026-07-03 | strawberry oreoz | 🌿 weed | FLOWER | — | € 13.00 | € 13.00 | THC 24% | - | — |
| 2026-07-03 | strawberry oreoz | 🌿 weed | FLOWER | — | € 13.00 | € 13.00 | THC 24% | - | — |
| 2026-07-03 | super polm | 🍫 hash | TRADITIONAL HASH | — | € 8.50 | € 8.50 | - | - | — |
| 2026-07-03 | super polm | 🍫 hash | TRADITIONAL HASH | — | € 7.50 | € 7.50 | - | - | — |
| 2026-07-03 | super polm | 🍫 hash | TRADITIONAL HASH | — | € 7.50 | € 7.50 | - | - | — |
| 2026-07-03 | super silver haze | 🌿 weed | FLOWER | — | € 12.00 | € 12.00 | THC 27% | - | — |
| 2026-07-03 | super silver haze | 🌿 weed | FLOWER | — | € 11.00 | € 11.00 | THC 27% | - | — |
| 2026-07-03 | super silver haze | 🌿 weed | FLOWER | — | € 11.00 | € 11.00 | THC 27% | - | — |
| 2026-07-03 | the hulk | 🚬 joints | PREMIUM PRE-ROLLED | PINK ZAZA - DIPPED IN DRY ICE SIFT - SAT | € 18.00 | — | - | - | — |
| 2026-07-03 | tropicana cherry | 🍫 hash | PREMIUM HASH | SELECTION FARM - STATIC SIFT | € 18.00 | € 18.00 | - | - | — |
| 2026-07-03 | tropicana cherry | 🌿 weed | FLOWER | — | € 13.00 | € 13.00 | THC 23% | - | — |
| 2026-07-03 | tropicana cherry | 🌿 weed | FLOWER | — | € 12.00 | € 12.00 | THC 23% | - | — |
| 2026-07-03 | tropicana cherry | 🌿 weed | FLOWER | — | € 12.00 | € 12.00 | THC 23% | - | — |
| 2026-07-03 | tropicana punch | 🚬 joints | WEED PRE-ROLLED | PURE | € 10.00 | — | - | - | — |
| 2026-07-03 | vanilla ice cream cake | 🍫 hash | PREMIUM HASH | HF - STATIC SIFT | € 30.00 | € 30.00 | - | - | — |
| 2026-07-03 | white runtz | 🌿 weed | PREMIUM FLOWER | — | € 14.00 | € 14.00 | THC 25% | - | — |
| 2026-07-03 | white runtz | 🌿 weed | PREMIUM FLOWER | — | € 13.00 | € 13.00 | THC 25% | - | — |
| 2026-07-03 | white runtz | 🌿 weed | PREMIUM FLOWER | — | € 13.00 | € 13.00 | THC 25% | - | — |
| 2026-07-03 | white widow | 🌿 weed | FLOWER | — | € 10.00 | € 10.00 | THC 19% | - | — |
| 2026-07-03 | white widow | 🌿 weed | FLOWER | — | € 9.00 | € 9.00 | THC 19% | - | — |
| 2026-07-03 | white widow | 🌿 weed | FLOWER | — | € 9.00 | € 9.00 | THC 19% | - | — |
| 2026-07-03 | white widow | 🚬 joints | WEED PRE-ROLLED | PURE | € 9.00 | — | - | - | — |
| 2026-07-03 | zamarello - rosin pen | 💎 extracts | ROSIN / ROSIN PEN | MOKUM DAZE - 70-120u | € 100.00 | € 100.00 | - | MOKUM DAZE | — |
| 2026-07-03 | zkittlez | 💎 extracts | ROSIN / ROSIN PEN | 73-120u | € 90.00 | € 90.00 | - | GREEN GOLD | — |
📦 pack = unit price from a pack · ⚠️ unclear = variants we cannot tell apart · ❓ odd format = possible read error · 💎 out of range = premium above guide.
❓ Frequently asked questions
What is Happy Feelings?
Happy Feelings is an Amsterdam coffeeshop at Kerkstraat 51H, Amsterdam 1017 GC with 74 price records tracked since 2026-07-03 across 1 checked menus. Prices below come from menu photos checked by our editors.
Which strain is most listed at Happy Feelings?
amnesia (2.4g) appears in 4 records at Happy Feelings, priced €9.00 → €9.00 → €8.50 → €8.33 over time.
Is Happy Feelings good value or cheaper elsewhere?
Of 27 compared strains, 21 are cheapest here and 6 are cheaper at another shop. The value list above names the cheaper shop in each case.
When was the Happy Feelings menu last updated?
The last menu we checked is dated 2026-07-03 (over 30 days ago: prices may have changed, always verify on site). A new menu always replaces the previous one.
⭐ Reviews
Visited this shop? Leave a short review (max 500 characters). Reviews are moderated before publication.
Loading reviews…