Home · All Amsterdam shops · Search strains
Old Amsterdam menu prices
🕰️ Ultimo noto — ultimo menu del 2016-04-19: i prezzi possono essere cambiati, verifica sul posto.
Amstelstraat 35, Amsterdam 1017 DA · Amsterdam coffeeshop · 74 price records since 2016-04-19
📈 Trend: amnesia · 11g (€/g)
€ 11.36 → € 12.00 → € 10.45
🤝 Good value here or cheaper elsewhere?
Same strain in other shops (all formats together): if the best price is elsewhere, we tell you.
- amnesia · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🔻 cheaper elsewhere Amnesia €6.00
- bhudda bud · 12g · 3 formats · here from € 9.58/g–€ 10.00 (3 records) · 🏆 best here
- blue cheese · 10g · 3 formats · here from € 11.50/g–€ 15.00 (3 records) · 🔻 cheaper elsewhere Solo €11.25
- chocolope gold · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🏆 best here
- golden kashmir · 10g · 3 formats · altro · here from € 11.50/g–€ 15.00 (3 records) · 🏆 best here
- hawaii haze · 10g · 3 formats · here from € 11.50/g–€ 15.00 (3 records) · 🔻 cheaper elsewhere Kadinsky 2 €9.60
- indian skunk · 14g · 3 formats · here from € 8.21/g–€ 8.57 (3 records) · 🏆 best here
- kush skywalker · 10g · 3 formats · here from € 11.50/g–€ 15.00 (3 records) · 🏆 best here
- lamnesia · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🏆 best here
- magic polm · 12g · 3 formats · altro · here from € 9.58/g–€ 12.00 (3 records) · 🏆 best here
- mango haze · 10g · 3 formats · here from € 11.50/g–€ 15.00 (3 records) · 🔻 cheaper elsewhere Johnny €9.50 (indicativa)
- milky way · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🏆 best here
- nepal cream · 12g · 3 formats · import · here from € 9.58/g–€ 12.00 (3 records) · 🔻 cheaper elsewhere Happy Feelings €8.00
- old amsterdam · 11g · 3 formats · 🇳🇱 dutch · here from € 10.45/g–€ 12.00 (3 records) · 🏆 best here
- old amsterdam · 12g · 3 formats · 🇳🇱 dutch · here from € 9.58/g–€ 10.00 (3 records) · 🏆 best here
- red diesel · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🏆 best here
- santa maria · 12g · 3 formats · here from € 9.58/g–€ 10.00 (3 records) · 🔻 cheaper elsewhere Kashmir Lounge (bar) €7.50
- silver haze · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🔻 cheaper elsewhere D and L €7.00 (indicativa)
- sky high · 10g · 3 formats · altro · here from € 11.50/g–€ 15.00 (3 records) · 🏆 best here
- super caramello · 12g · 3 formats · altro · here from € 9.58/g–€ 12.00 (3 records) · 🏆 best here
- super polm · 16g · 3 formats · import · here from € 7.19/g–€ 8.00 (3 records) · 🔻 cheaper elsewhere Crush €5.00 (indicativa)
- thai · 14g · 3 formats · here from € 8.21/g–€ 8.57 (3 records) · 🔻 cheaper elsewhere Hill Street Blues OTM €2.50
- white cheese · 11g · 3 formats · here from € 10.45/g–€ 12.00 (3 records) · 🏆 best here
- white widow · 12g · 3 formats · here from € 9.58/g–€ 10.00 (3 records) · 🔻 cheaper elsewhere Hill Street Blues OTM €6.49 (indicativa)
📋 Price history (74)
Rankings cover the last 30 days. Only the latest menu per shop is listed — a new menu always replaces the previous one.
| Date | Product | Category | Shelf | Format | Price | €/g | THC | Made by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2016-04-19 | amnesia | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | amnesia | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | amnesia | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | bhudda bud | 🌿 weed | GRASS/WEED | — | € 9.62 | € 9.62 | - | - | — |
| 2016-04-19 | bhudda bud | 🌿 weed | GRASS/WEED | — | € 10.00 | € 10.00 | - | - | — |
| 2016-04-19 | bhudda bud | 🌿 weed | GRASS/WEED | — | € 9.58 | € 9.58 | - | - | — |
| 2016-04-19 | blue cheese | 🌿 weed | GRASS/WEED | — | € 13.89 | € 13.89 | - | - | — |
| 2016-04-19 | blue cheese | 🌿 weed | GRASS/WEED | — | € 15.00 | € 15.00 | - | - | ❓ odd format |
| 2016-04-19 | blue cheese | 🌿 weed | GRASS/WEED | — | € 11.50 | € 11.50 | - | - | — |
| 2016-04-19 | chocolope gold | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | chocolope gold | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | chocolope gold | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | golden kashmir | 🍫 hash | HASH | — | € 13.89 | € 13.89 | - | - | — |
| 2016-04-19 | golden kashmir | 🍫 hash | HASH | — | € 15.00 | € 15.00 | - | - | ❓ odd format |
| 2016-04-19 | golden kashmir | 🍫 hash | HASH | — | € 11.50 | € 11.50 | - | - | — |
| 2016-04-19 | hawaii haze | 🌿 weed | GRASS/WEED | — | € 13.89 | € 13.89 | - | - | — |
| 2016-04-19 | hawaii haze | 🌿 weed | GRASS/WEED | — | € 15.00 | € 15.00 | - | - | ❓ odd format |
| 2016-04-19 | hawaii haze | 🌿 weed | GRASS/WEED | — | € 11.50 | € 11.50 | - | - | — |
| 2016-04-19 | indian skunk | 🌿 weed | GRASS/WEED | — | € 8.33 | € 8.33 | - | - | — |
| 2016-04-19 | indian skunk | 🌿 weed | GRASS/WEED | — | € 8.57 | € 8.57 | - | - | — |
| 2016-04-19 | indian skunk | 🌿 weed | GRASS/WEED | — | € 8.21 | € 8.21 | - | - | — |
| 2016-04-19 | joint's | 🚬 joints | — | 3 for 12 Euro | € 12.00 | — | - | - | — |
| 2016-04-19 | kush skywalker | 🌿 weed | GRASS/WEED | — | € 13.89 | € 13.89 | - | - | — |
| 2016-04-19 | kush skywalker | 🌿 weed | GRASS/WEED | — | € 15.00 | € 15.00 | - | - | ❓ odd format |
| 2016-04-19 | kush skywalker | 🌿 weed | GRASS/WEED | — | € 11.50 | € 11.50 | - | - | — |
| 2016-04-19 | lamnesia | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | lamnesia | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | lamnesia | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | magic polm | 🍫 hash | HASH | — | € 10.87 | € 10.87 | - | - | — |
| 2016-04-19 | magic polm | 🍫 hash | HASH | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | magic polm | 🍫 hash | HASH | — | € 9.58 | € 9.58 | - | - | — |
| 2016-04-19 | mango haze | 🌿 weed | GRASS/WEED | — | € 13.89 | € 13.89 | - | - | — |
| 2016-04-19 | mango haze | 🌿 weed | GRASS/WEED | — | € 15.00 | € 15.00 | - | - | ❓ odd format |
| 2016-04-19 | mango haze | 🌿 weed | GRASS/WEED | — | € 11.50 | € 11.50 | - | - | — |
| 2016-04-19 | milky way | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | milky way | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | milky way | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | nepal cream | 🍫 hash | HASH | — | € 10.87 | € 10.87 | - | - | — |
| 2016-04-19 | nepal cream | 🍫 hash | HASH | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | nepal cream | 🍫 hash | HASH | — | € 9.58 | € 9.58 | - | - | — |
| 2016-04-19 | old amsterdam | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | old amsterdam | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | old amsterdam | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | old amsterdam | 🍫 hash | HASH | — | € 9.62 | € 9.62 | - | - | — |
| 2016-04-19 | old amsterdam | 🍫 hash | HASH | — | € 10.00 | € 10.00 | - | - | — |
| 2016-04-19 | old amsterdam | 🍫 hash | HASH | — | € 9.58 | € 9.58 | - | - | — |
| 2016-04-19 | red diesel | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | red diesel | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | red diesel | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | santa maria | 🌿 weed | GRASS/WEED | — | € 9.62 | € 9.62 | - | - | — |
| 2016-04-19 | santa maria | 🌿 weed | GRASS/WEED | — | € 10.00 | € 10.00 | - | - | — |
| 2016-04-19 | santa maria | 🌿 weed | GRASS/WEED | — | € 9.58 | € 9.58 | - | - | — |
| 2016-04-19 | silver haze | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | silver haze | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | silver haze | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | sky high | 🍫 hash | HASH | — | € 13.89 | € 13.89 | - | - | — |
| 2016-04-19 | sky high | 🍫 hash | HASH | — | € 15.00 | € 15.00 | - | - | ❓ odd format |
| 2016-04-19 | sky high | 🍫 hash | HASH | — | € 11.50 | € 11.50 | - | - | — |
| 2016-04-19 | spacecake | 🍰 extra | — | — | € 7.50 | — | - | - | — |
| 2016-04-19 | super caramello | 🍫 hash | HASH | — | € 10.87 | € 10.87 | - | - | — |
| 2016-04-19 | super caramello | 🍫 hash | HASH | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | super caramello | 🍫 hash | HASH | — | € 9.58 | € 9.58 | - | - | — |
| 2016-04-19 | super polm | 🍫 hash | HASH | — | € 7.58 | € 7.58 | - | - | — |
| 2016-04-19 | super polm | 🍫 hash | HASH | — | € 8.00 | € 8.00 | - | - | — |
| 2016-04-19 | super polm | 🍫 hash | HASH | — | € 7.19 | € 7.19 | - | - | — |
| 2016-04-19 | thai | 🌿 weed | GRASS/WEED | — | € 8.33 | € 8.33 | - | - | — |
| 2016-04-19 | thai | 🌿 weed | GRASS/WEED | — | € 8.57 | € 8.57 | - | - | — |
| 2016-04-19 | thai | 🌿 weed | GRASS/WEED | — | € 8.21 | € 8.21 | - | - | — |
| 2016-04-19 | white cheese | 🌿 weed | GRASS/WEED | — | € 11.36 | € 11.36 | - | - | — |
| 2016-04-19 | white cheese | 🌿 weed | GRASS/WEED | — | € 12.00 | € 12.00 | - | - | — |
| 2016-04-19 | white cheese | 🌿 weed | GRASS/WEED | — | € 10.45 | € 10.45 | - | - | — |
| 2016-04-19 | white widow | 🌿 weed | GRASS/WEED | — | € 9.62 | € 9.62 | - | - | — |
| 2016-04-19 | white widow | 🌿 weed | GRASS/WEED | — | € 10.00 | € 10.00 | - | - | — |
| 2016-04-19 | white widow | 🌿 weed | GRASS/WEED | — | € 9.58 | € 9.58 | - | - | — |
📦 pack = unit price from a pack · ⚠️ unclear = variants we cannot tell apart · ❓ odd format = possible read error · 💎 out of range = premium above guide.
❓ Frequently asked questions
What is Old Amsterdam?
Old Amsterdam is an Amsterdam coffeeshop at Amstelstraat 35, Amsterdam 1017 DA with 74 price records tracked since 2016-04-19 across 1 checked menus. Prices below come from menu photos checked by our editors.
Which strain is most listed at Old Amsterdam?
amnesia (11g) appears in 3 records at Old Amsterdam, priced €11.36 → €12.00 → €10.45 over time.
Is Old Amsterdam good value or cheaper elsewhere?
Of 24 compared strains, 14 are cheapest here and 10 are cheaper at another shop. The value list above names the cheaper shop in each case.
When was the Old Amsterdam menu last updated?
The last menu we checked is dated 2016-04-19 (over 30 days ago: prices may have changed, always verify on site). A new menu always replaces the previous one.
⭐ Reviews
Visited this shop? Leave a short review (max 500 characters). Reviews are moderated before publication.
Loading reviews…