Home · All strains · Cheapest hash · All hash prices
🍫 Hash strains (692)
Sorted by best menu price. Same strain pages link every shop; every shop links back.
| # | Strain | Price | Shop | Δ vs median | Menu |
|---|---|---|---|---|---|
| 1 | neder · 1g | € 2.50/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 2 | afghan · 18g | € 2.78/g | Hill Street Blues OTM | — | 2014-04-23 |
| 3 | zero zero · 16.5g | € 3.03/g | Hill Street Blues OTM | -66% | 2014-04-23 |
| 4 | ketama · 1g | € 3.10/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 5 | zero · 3g | € 3.83/g | Kabouter | — | 2013-11-26 |
| 6 | gushers · 1g | € 4.00/g | Jollygood | 0% | 2026-09-25 |
| 7 | lemon drizzle · 1g | € 4.00/g | Jollygood | 0% | 2026-09-25 |
| 8 | maroc special · 2.5g | € 4.00/g | Catch 33 | — | 2026-02-05 |
| 9 | polm · 11g | € 4.55/g | Hill Street Blues OTM | — | 2014-04-23 |
| 10 | afghaan · 1g | € 5.00/g | Hugo de Groot | — | 2015-10-23 |
| 11 | afghaan+ · 1g | € 5.00/g | Kashmir Coffeeshop | — | 2023-03-19 |
| 12 | amnesia ice · 5g | € 5.00/g | Het Gelderse | 0% | 2026-09-22 |
| 13 | critical · 5g | € 5.00/g | 96 | — | 2025-08-25 |
| 14 | maroc cream · 1g | € 5.00/g | Johnny | — | 2024-09-18 |
| 15 | omar sharif · 1g | € 5.00/g | Rusland | — | 2019-04-03 |
| 16 | pollen · 5g | € 5.00/g | Spirit | — | 2026-04-22 |
| 17 | roxy special · 5g | € 5.00/g | Roxy | — | 2024-07-04 |
| 18 | super polm · 5g | € 5.00/g | Crush | -44% | 2026-06-20 |
| 19 | tropicana pussy drysift · 5g | € 5.00/g | Amnesia | 0% | 2026-10-06 |
| 20 | white choco block · 1g | € 5.00/g | Aktama 2 | -41% | 2026-04-28 |
| 21 | blond · 1g | € 5.25/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 22 | power-afghaan · 5g | € 5.30/g | Picasso | — | 2013-09-26 |
| 23 | devil hasj · 5g | € 5.50/g | Ruthless | — | 2024-08-20 |
| 24 | kashmir · 1g | € 5.70/g | Kashmir Lounge (bar) | -59% | 2011-10-30 |
| 25 | ketama gold · 5g | € 5.70/g | Hunter's North - Waterlandplein | — | 2025-06-25 |
| 26 | fruity hash · 3.5g | € 5.71/g | Stud | 0% | 2026-09-22 |
| 27 | top nepal · 8.5g | € 5.88/g | Hill Street Blues OTM | — | 2014-04-23 |
| 28 | amnesia hash · 5g | € 6.00/g | The Plug West | — | 2024-09-09 |
| 29 | cannonball · 1g | € 6.00/g | Smokerdam | — | 2025-09-16 |
| 30 | dahab ketama · 1g | € 6.00/g | Tweede Kamer | — | 2026-02-06 |
| 31 | hash of the day · 5g | € 6.00/g | Andalucia | — | 2022-08-28 |
| 32 | honey maroc · 1g | € 6.00/g | Softland | — | 2019-09-27 |
| 33 | jungle hash · 1g | € 6.00/g | 't Ooievaartje | — | 2019-04-05 |
| 34 | king hassan · 1g | € 6.00/g | Tweede Kamer | — | 2026-02-06 |
| 35 | la mousse · 2.5g | € 6.00/g | Catch 33 | — | 2026-02-05 |
| 36 | lemon block · 5g | € 6.00/g | 137 | — | 2025-01-17 |
| 37 | libanon · 1g | € 6.00/g | 't Ooievaartje | — | 2019-04-05 |
| 38 | maroc · 1g | € 6.00/g | de Bommel | — | 2023-04-21 |
| 39 | maups dry shift · 3.3g | € 6.06/g | Stud | 0% | 2026-09-22 |
| 40 | hunters special · 5g | € 6.18/g | Hunter's Rembrandtsquare | — | 2025-05-19 |
| 41 | somango · 5g | € 6.30/g | Solo | 0% | 2026-09-12 |
| 42 | royal maroc · 3.1g | € 6.45/g | Stud | 0% | 2026-09-22 |
| 43 | bad boys · 1g | € 6.50/g | Kadinsky | — | 2026-05-24 |
| 44 | critical block · 5g | € 6.50/g | Free I | — | 2025-11-24 |
| 45 | kasmir · 2g | € 6.50/g | Old Church (original) | — | 2009-10-01 |
| 46 | madelaine · 1g | € 6.50/g | Boerejongens West | 0% | 2026-09-24 |
| 47 | new central special · 1g | € 6.50/g | Central | — | 2026-01-19 |
| 48 | polm · 1g | € 6.50/g | de Supermarkt | — | 2026-05-03 |
| 49 | super pollen · 5g | € 6.60/g | Spirit | — | 2026-04-22 |
| 50 | champagne · 1.5g | € 6.67/g | The Otherside | -44% | 2025-07-30 |
| 51 | red libanon · 1.5g | € 6.67/g | Sevilla | — | 2009-11-05 |
| 52 | yellow libanon · 1.5g | € 6.67/g | Sevilla | — | 2009-11-05 |
| 53 | zero-cream · 1g | € 6.75/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 54 | blond pollen · 5g | € 6.76/g | Hunter's Bar | — | 2015-02-21 |
| 55 | super afghani · 5g | € 6.76/g | Hunter's Bar | — | 2015-02-21 |
| 56 | skunk beldia · 5g | € 6.80/g | Basjoe | — | 2026-02-14 |
| 57 | afgaan · 2g | € 7.00/g | Old Church (original) | — | 2009-10-01 |
| 58 | amnesia banana · 5g | € 7.00/g | Crush | — | 2026-06-20 |
| 59 | banana og · 1g | € 7.00/g | 156 | — | 2024-01-15 |
| 60 | caramello · 5g | € 7.00/g | Betty Two | — | 2020-08-09 |
| 61 | cookies & cream tasty creamy · 5g | € 7.00/g | Old Church 2 | 0% | 2026-10-01 |
| 62 | cristal polm ( beldia ) · 5g | € 7.00/g | Crush | — | 2026-06-20 |
| 63 | eastwood special · 5g | € 7.00/g | Eastwood | — | 2024-08-19 |
| 64 | forest fruit cake · 5g | € 7.00/g | Relax | 0% | 2026-10-05 |
| 65 | gerdala · 5g | € 7.00/g | Atlantis | — | 2016-09-13 |
| 66 | lemon kush hash · 5g | € 7.00/g | Bulldog Port 26 | — | 2026-06-10 |
| 67 | maroc haze · 5g | € 7.00/g | Atlantis | — | 2016-09-13 |
| 68 | nepal · 1g | € 7.00/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 69 | pink panther 2.0 · 1g | € 7.00/g | Dolphins | — | 2026-09-09 |
| 70 | polm gold · 1g | € 7.00/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 71 | polm hash · 1g | € 7.00/g | Happy People | — | 2025-04-25 |
| 72 | primera/zero · 5g | € 7.00/g | D and L | — | 2021-12-19 |
| 73 | red lebanon · 1g | € 7.00/g | Kashmir Lounge (bar) | — | 2011-10-30 |
| 74 | runtz · 5g | € 7.00/g | Roxy | -13% | 2024-07-04 |
| 75 | ruthless · 5g | € 7.00/g | Ruthless | — | 2024-08-20 |
| 76 | static · 2g | € 7.00/g | Risky Business | — | 2026-06-23 |
| 77 | sticky morrocan · 5g | € 7.00/g | Bagheera | 0% | 2026-09-21 |
| 78 | super polm (maroc) · 1g | € 7.00/g | Roots | — | 2025-12-27 |
| 79 | super silver block · 5g | € 7.00/g | Saint | — | 2026-04-07 |
| 80 | tbisla de maroc · 5g | € 7.00/g | Nice Place | — | 2025-10-04 |
| 81 | warme oortjes · 1g | € 7.00/g | Funky Munkey | — | 2023-09-14 |
| 82 | white choco 41 · 1g | € 7.00/g | Green Place | 0% | 2026-10-01 |
| 83 | white choco static · 5g | € 7.00/g | Aktama 2 | — | 2026-04-28 |
| 84 | white chocolate · 1g | € 7.00/g | Bullwackie | — | 2026-06-23 |
| 85 | bloemen polm · 5g | € 7.12/g | Hunter's North - Waterlandplein | — | 2025-06-25 |
| 86 | cookies & cream · 5g | € 7.20/g | Easy Times | — | 2026-09-11 |
| 87 | hunter's special · 5g | € 7.20/g | Hunter's Bar | — | 2015-02-21 |
| 88 | lemon cheese cake · 5g | € 7.20/g | Greenhouse Namaste | — | 2024-11-12 |
| 89 | lemon haze hash · 5g | € 7.20/g | Easy Times | — | 2026-09-11 |
| 90 | tropicana pussy x mimosa · 5g | € 7.20/g | Easy Times | — | 2026-09-11 |
| 91 | super-maroc · 5g | € 7.30/g | Picasso | — | 2013-09-26 |
| 92 | frozen static · 5g | € 7.40/g | Aktama 2 | — | 2026-04-28 |
| 93 | rooie oogjes · 2.7g | € 7.41/g | Stud | 0% | 2026-09-22 |
| 94 | charras · 2g | € 7.50/g | Route 66 | — | 2012-08-31 |
| 95 | chocolata · 2g | € 7.50/g | Old Church (original) | — | 2009-10-01 |
| 96 | forbidden fruit · 2g | € 7.50/g | Smokerdam | — | 2025-09-16 |
| 97 | gorilla blok · 1g | € 7.50/g | Stones | — | 2024-10-11 |
| 98 | kashmir · 2g | € 7.50/g | Route 66 | — | 2012-08-31 |
| 99 | madeleine · 1g | € 7.50/g | Johnny | — | 2024-09-18 |
| 100 | madeloine · 5g | € 7.50/g | The Corner | — | 2024-02-03 |
Showing top 100 of 692 by best price.