🆕 New names on Amsterdam menus in 2024
Every name written for the first time on a dated menu in 2024, in date order, with the shop it appeared in. Snapshot of 2026-11-03.
In 2024 the archive holds 798 dated price lines from 14 shops, between 2024-01-15 and 2024-12-28. 316 names are written for the first time in that window, and the wave started at The Corner with 48 new names first written on its menus.
A year with more menus in the archive naturally shows more first appearances, so the counts above matter as much as the list.
📋 Names first seen in 2024
all years →Ordered by the date of the first menu. "Records" and "Shops" count the dated lines and the distinct shops that wrote that name during 2024; "now €/g" is the median of the per-gram prices on menus dated in the last 30 days, and "shops today" counts the shops that have it on one of those menus.
| # | Name | First seen | First shop | Records | Shops | Now €/g | Shops today |
|---|---|---|---|---|---|---|---|
| 1 | 6 halen 5 betalen | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 2 | amazon kush | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 3 | amnezia | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 4 | amnezia joint | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 5 | banana og | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 6 | blue gelato | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 7 | cherry runtz | 2024-01-15 | 156 | 1 | 1 | € 14.00 | 1 |
| 8 | devils mint glue | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 9 | donkey kong cali | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 10 | shogun | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 11 | tighnine | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 12 | tropicana | 2024-01-15 | 156 | 1 | 1 | € 35.00 | 1 |
| 13 | watermelon zkittlez | 2024-01-15 | 156 | 1 | 1 | — no menu in the last 30 days | 0 |
| 14 | beldia joint | 2024-02-03 | The Corner | 3 | 2 | — no menu in the last 30 days | 0 |
| 15 | blue basquiat heavy loads | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 16 | bubba kush | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 17 | candyland | 2024-02-03 | The Corner | 3 | 2 | — no menu in the last 30 days | 0 |
| 18 | champagne hash joint | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 19 | chief keef dry ice sift | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 20 | choco kush | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 21 | cookie monster cake | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 22 | corner haze joint | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 23 | donut drip | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 24 | dripwoods indica | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 25 | dripwoods sativa | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 26 | frosted lemon cake | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 27 | fruit punch | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 28 | green jam moonrocks | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 29 | hash moonballs | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 30 | haze dripstick pure | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 31 | ice cream cookies | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 32 | indica joint | 2024-02-03 | The Corner | 6 | 3 | — no menu in the last 30 days | 0 |
| 33 | jealousy x apple fritter | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 34 | king | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 35 | kosher kush joint | 2024-02-03 | The Corner | 4 | 2 | — no menu in the last 30 days | 0 |
| 36 | kush dripstick pure | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 37 | limes x forbidden fruit | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 38 | madeloine | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 39 | mixed dripstick joint | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 40 | nl 3,5 ice cream cookie | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 41 | nl 3,5 strawb. haze | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 42 | papaya dream rosin | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 43 | pink runtz | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 44 | pure indica joint | 2024-02-03 | The Corner | 5 | 4 | — no menu in the last 30 days | 0 |
| 45 | pure sativa joint | 2024-02-03 | The Corner | 5 | 4 | — no menu in the last 30 days | 0 |
| 46 | space cake vanilla or choco | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 47 | space pop m&m | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 48 | space pop red velvet or oreo | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 49 | super silver haze block | 2024-02-03 | The Corner | 3 | 3 | — no menu in the last 30 days | 0 |
| 50 | the corner haze | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 51 | the keeper 3,5 | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 52 | the new joint | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 53 | triangle mints #23 | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 54 | triple filter hash joint | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 55 | tropical cherry | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 56 | white choco block | 2024-02-03 | The Corner | 3 | 3 | € 8.50 | 2 |
| 57 | white choco joint | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 1 |
| 58 | white choco joint bruine vloei | 2024-02-03 | The Corner | 1 | 1 | — no menu in the last 30 days | 0 |
| 59 | white truffle clones | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 60 | zoap | 2024-02-03 | The Corner | 5 | 3 | — no menu in the last 30 days | 0 |
| 61 | zoy | 2024-02-03 | The Corner | 2 | 1 | — no menu in the last 30 days | 0 |
| 62 | ak-020 joint | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 63 | ak-020 joints | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 64 | am-bio | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 65 | amnesia joint | 2024-06-17 | Noord | 3 | 2 | — no menu in the last 30 days | 2 |
| 66 | amnesia joints | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 67 | blue zushi rosin | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 68 | classic cake bar | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 69 | dehab ketama | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 70 | fatkids cake block | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 71 | gelato 41 | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 72 | grape ape joint | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 73 | haze gruis | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 74 | ketama joint | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 75 | madelaine | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 76 | mixed joint | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 77 | moncherry | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 78 | mop chopper | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 79 | rainbow candy rosin | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 80 | rainbow sherbert | 2024-06-17 | Noord | 2 | 2 | € 12.50 | 1 |
| 81 | rainbow sherbert ice | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 82 | spacetry brownie | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 83 | super silver dry ice | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 84 | tbizla joint | 2024-06-17 | Noord | 2 | 2 | — no menu in the last 30 days | 0 |
| 85 | white choco block joint unbleached | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 86 | white choco block joints | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 87 | white choco cake bar | 2024-06-17 | Noord | 1 | 1 | — no menu in the last 30 days | 0 |
| 88 | 5 meter rolling paper | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 89 | amazing haze | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 90 | barbera bud | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 91 | belgium weed waffle | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 92 | bic lighter | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 93 | blunt wraps | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 94 | cali joint | 2024-07-04 | Roxy | 3 | 1 | — no menu in the last 30 days | 3 |
| 95 | carbon filters (10pc) | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 96 | carbon filters (34pc) | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 97 | filterbook | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 98 | ghost cherriez | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 99 | gmo - (3x sift hash) | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 100 | hash & weed joint | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 101 | hybrid | 2024-07-04 | Roxy | 3 | 1 | — no menu in the last 30 days | 0 |
| 102 | joint cones | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 103 | lemon cherry gelato | 2024-07-04 | Roxy | 9 | 4 | € 13.50 | 6 |
| 104 | lighter | 2024-07-04 | Roxy | 2 | 2 | — no menu in the last 30 days | 1 |
| 105 | mega size paper | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 106 | papers & filters | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 107 | plastic pipe | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 108 | pure indica | 2024-07-04 | Roxy | 3 | 2 | — no menu in the last 30 days | 0 |
| 109 | pure sativa | 2024-07-04 | Roxy | 3 | 2 | — no menu in the last 30 days | 0 |
| 110 | red velvet cupcake | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 111 | roxy gold | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 112 | roxy kush | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 113 | roxy special | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 114 | sativa with tobacco | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 115 | sherbanger | 2024-07-04 | Roxy | 3 | 2 | € 12.50 | 1 |
| 116 | sirius black | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 117 | tidighine (cupwinner) | 2024-07-04 | Roxy | 1 | 1 | — no menu in the last 30 days | 0 |
| 118 | tidighine joint (cupwinner) | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 119 | watermelon zkittles | 2024-07-04 | Roxy | 2 | 1 | — no menu in the last 30 days | 0 |
| 120 | baldia | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 121 | cheese runtz | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 122 | cherry gelato | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 123 | choco orange | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 124 | dam-woods | 2024-08-19 | Eastwood | 1 | 1 | — no menu in the last 30 days | 0 |
| 125 | diamond haze | 2024-08-19 | Eastwood | 2 | 1 | € 12.00 | 1 |
| 126 | eastwood special | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 127 | eastwood special joint | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 128 | frozen dessert | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 129 | girls scout | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 130 | indica limited edition | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 131 | oreoz | 2024-08-19 | Eastwood | 2 | 1 | € 14.00 | 2 |
| 132 | phantom o.g. | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 133 | pineapple cookies | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 134 | rainbow truffle | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 135 | red bullz | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 136 | sativa limited edition | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 137 | strawberry super silver | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 138 | wineberry joint | 2024-08-19 | Eastwood | 2 | 1 | — no menu in the last 30 days | 0 |
| 139 | 7/11 | 2024-08-20 | Ruthless | 1 | 1 | — no menu in the last 30 days | 0 |
| 140 | banana punch hash | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 141 | biscotti x zkittlez | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 142 | black diamond | 2024-08-20 | Massawa | 2 | 1 | — no menu in the last 30 days | 0 |
| 143 | blue zushi pre-roll | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 144 | cali mix | 2024-08-20 | The Plug XXX | 3 | 2 | — no menu in the last 30 days | 2 |
| 145 | cali pure | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 3 |
| 146 | candy crush | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 147 | casey jones | 2024-08-20 | Massawa | 2 | 1 | — no menu in the last 30 days | 0 |
| 148 | chocolate (0,5 gr) | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 149 | cookie | 2024-08-20 | Ruthless | 2 | 1 | € 8.50 | 1 |
| 150 | devil hasj | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 151 | devil haze | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 152 | devil kush | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 153 | dolato | 2024-08-20 | The Plug XXX | 4 | 2 | — no menu in the last 30 days | 0 |
| 154 | dreamers static (hash) | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 155 | dutch rs11 | 2024-08-20 | The Plug XXX | 4 | 2 | — no menu in the last 30 days | 0 |
| 156 | dutch runtz | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 157 | dutch zoap | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 158 | filter tips | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 159 | gelato static (hash) | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 160 | gelato x runtz | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 161 | golden kush | 2024-08-20 | Massawa | 2 | 1 | — no menu in the last 30 days | 0 |
| 162 | gunna | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 163 | hasj joint | 2024-08-20 | Massawa · 2 shops that day | 3 | 2 | — no menu in the last 30 days | 0 |
| 164 | haze monkey | 2024-08-20 | The Plug XXX | 4 | 2 | — no menu in the last 30 days | 0 |
| 165 | ice cream cookie | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 166 | krusty cherries | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 167 | lemon static (hash) | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 168 | maracuya | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 169 | mochilatti | 2024-08-20 | The Plug XXX | 4 | 2 | — no menu in the last 30 days | 0 |
| 170 | modified garlic froz | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 171 | mushrooms | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 172 | nicole kush 73u | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 173 | og | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 174 | oreo runtz 90u | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 175 | pink runtz static | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 176 | polm joint | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 2 |
| 177 | power | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 178 | pure apple haze joint | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 179 | pure cali joint | 2024-08-20 | Ruthless | 2 | 2 | — no menu in the last 30 days | 2 |
| 180 | pure lemon haze joint | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 181 | pure strawberry haze joint | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 182 | purple kosher | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 183 | real moroccan | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 184 | red velvet magnum | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 185 | royal primera | 2024-08-20 | Massawa | 2 | 1 | — no menu in the last 30 days | 0 |
| 186 | rudeboi og | 2024-08-20 | Ruthless | 3 | 1 | — no menu in the last 30 days | 0 |
| 187 | ruthless | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 188 | sativa and indica mi | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 189 | sativa and indica pu | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 190 | sfv og | 2024-08-20 | The Plug XXX | 4 | 2 | — no menu in the last 30 days | 0 |
| 191 | smoking papers | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 192 | sour apple haze | 2024-08-20 | Massawa | 2 | 1 | — no menu in the last 30 days | 0 |
| 193 | super siver haze | 2024-08-20 | Ruthless | 2 | 1 | — no menu in the last 30 days | 0 |
| 194 | sweet treats | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 195 | the trio | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 196 | vanilla (0,5 gr) | 2024-08-20 | Massawa | 1 | 1 | — no menu in the last 30 days | 0 |
| 197 | vegan brownies | 2024-08-20 | The Plug XXX | 1 | 1 | — no menu in the last 30 days | 0 |
| 198 | wagyu | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 199 | west coast sour dies | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 200 | ww-cristal | 2024-08-20 | Massawa | 2 | 1 | — no menu in the last 30 days | 0 |
| 201 | zorro | 2024-08-20 | The Plug XXX | 2 | 1 | — no menu in the last 30 days | 0 |
| 202 | baklava | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 203 | cali mix joint | 2024-09-09 | The Plug West | 2 | 2 | — no menu in the last 30 days | 0 |
| 204 | cali pure joint | 2024-09-09 | The Plug West | 1 | 1 | — no menu in the last 30 days | 0 |
| 205 | cereza og | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 206 | dulche de leche | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 207 | dutch lemon cherry g | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 208 | dutch pink panties | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 209 | gmo x pp | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 210 | hash joints | 2024-09-09 | The Plug West | 1 | 1 | — no menu in the last 30 days | 0 |
| 211 | hugo | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 212 | kiwi 73u | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 213 | mix joints | 2024-09-09 | The Plug West | 1 | 1 | — no menu in the last 30 days | 0 |
| 214 | omerta | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 215 | orange groovy | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 216 | pink runtz 70u | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 217 | pure joints | 2024-09-09 | The Plug West | 1 | 1 | — no menu in the last 30 days | 0 |
| 218 | purple gummies | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 219 | rainbow sherbet | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 220 | red beard | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 221 | scumbags | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 222 | tangie hash | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 223 | vegan brownie | 2024-09-09 | The Plug West | 1 | 1 | — no menu in the last 30 days | 3 |
| 224 | zucotti | 2024-09-09 | The Plug West | 2 | 1 | — no menu in the last 30 days | 0 |
| 225 | amnesia g13 | 2024-09-18 | Johnny | 1 | 1 | € 10.00 | 1 |
| 226 | banana punch (full melt) | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 227 | choco joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 228 | cola | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 229 | girl scout cookie | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 230 | haze max joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 231 | hot lava (cali strain) | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 232 | ice-o-lator joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 233 | lemon tree kush | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 234 | mac1 | 2024-09-18 | Johnny | 1 | 1 | € 9.00 | 1 |
| 235 | madeleine | 2024-09-18 | Johnny | 1 | 1 | € 6.50 | 2 |
| 236 | maroc cream | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 237 | maroc hash joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 238 | shakaberry | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 239 | silver black joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 240 | super mix joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 241 | water | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 0 |
| 242 | white choco block joint | 2024-09-18 | Johnny | 1 | 1 | — no menu in the last 30 days | 2 |
| 243 | 2 of a kind | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 244 | animal face #10 | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 245 | blue monster | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 246 | bubble runtz | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 247 | hawaiian cookies | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 248 | kashmir gold | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 249 | papaya zkittlez | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
| 250 | pure w.w. joint | 2024-10-08 | Bulldog Energy | 1 | 1 | — no menu in the last 30 days | 0 |
Showing the 250 earliest of the 316 names of 2024 (ordered by first date). 66 more names first appeared later in 2024 and are not listed on this page.
How these numbers are made
The first appearance of a name is the oldest menu date on which that name is written. The algorithm walks every dated line of the catalogue, keeps the earliest date per name and remembers the shop that wrote it; when several shops wrote the same name on that date, the one that lists it most often is named and the number of shops is shown in the table.
The "now €/g" column is a median over the per-gram prices of the menus dated in the last 30 days of the catalogue snapshot (2026-11-03). It is a price written on a menu, not a verified shelf price, and a dash means the name is not on a recent menu, not that it is gone.
Nothing here says a product is better, stronger or worth buying. This is a dated record of what was written on menus in Amsterdam. 18+, information only, no sales.
❓ Questions
How many new names appeared on Amsterdam menus in 2024?
316 names are written for the first time in 2024. The archive holds 798 dated lines and 390 different names for that year, from 14 shops, between 2024-01-15 and 2024-12-28.
What does 'first seen' mean?
The earliest menu date in the archive where the name appears. The oldest menu we have is dated 2007-04-17: before that date we know nothing, so a name first seen in 2024 may well have existed earlier in Amsterdam without leaving a trace in the archive.
Are these prices current?
The "now €/g" column is the median of the per-gram prices written on menus dated in the last 30 days of the catalogue snapshot (2026-11-03); "shops today" counts the shops that have the name on one of those menus. A dash means no recent menu carries that name — the price was not deleted, it simply is not fresh.
How much of 2024 is real data?
798 dated lines from 14 shops, 390 different names. The more menus are in the archive for a year, the more first appearances that year shows — read the year with the counts next to it.
🗓️ Other years
2007 · 2008 · 2009 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
