🆕 New names on Amsterdam menus in 2026
Every name written for the first time on a dated menu in 2026, in date order, with the shop it appeared in. Snapshot of 2026-11-03.
In 2026 the archive holds 6163 dated price lines from 109 shops, between 2026-01-18 and 2026-10-28. 2387 names are written for the first time in that window, and the wave started at The Balboa Family with 60 new names first written on its menus.
A year with more menus in the archive naturally shows more first appearances, so the counts above matter as much as the list.
📋 Names first seen in 2026
all years →Ordered by the date of the first menu. "Records" and "Shops" count the dated lines and the distinct shops that wrote that name during 2026; "now €/g" is the median of the per-gram prices on menus dated in the last 30 days, and "shops today" counts the shops that have it on one of those menus.
| # | Name | First seen | First shop | Records | Shops | Now €/g | Shops today |
|---|---|---|---|---|---|---|---|
| 1 | blue zoap | 2026-01-18 | Sensemillia 2 | 3 | 2 | — no menu in the last 30 days | 0 |
| 2 | blue zushi | 2026-01-18 | Sensemillia 2 | 24 | 17 | € 12.50 | 4 |
| 3 | candy | 2026-01-18 | Sensemillia 2 | 6 | 6 | — no menu in the last 30 days | 4 |
| 4 | chisel | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 5 | dynamite | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 6 | hashisha | 2026-01-18 | Sensemillia 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 7 | head fake | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 8 | jungle juice | 2026-01-18 | Sensemillia 2 | 9 | 5 | — no menu in the last 30 days | 0 |
| 9 | pop star | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 10 | schiatti | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 11 | sens black | 2026-01-18 | Sensemillia 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 12 | sensemilla special | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 13 | tango x cream | 2026-01-18 | Sensemillia 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 14 | versace | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 15 | zelonade | 2026-01-18 | Sensemillia 2 | 2 | 1 | — no menu in the last 30 days | 0 |
| 16 | call joint | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 17 | central lady | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 18 | central lemon haze | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 19 | damacones hybrid | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 20 | damacones sativa | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 21 | dry sift joint | 2026-01-19 | Central | 3 | 2 | — no menu in the last 30 days | 0 |
| 22 | gas nana us | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 23 | hash&weed mix | 2026-01-19 | Central | 5 | 3 | — no menu in the last 30 days | 0 |
| 24 | juicy fruit og | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 25 | kerststol | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 26 | lemon papaya triple f | 2026-01-19 | Central | 3 | 2 | — no menu in the last 30 days | 0 |
| 27 | new central special | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 28 | new sunset sherbert | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 29 | original uk cheese | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 30 | peanut butter b | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 31 | ph 89 | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 32 | popcorn sativa | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 33 | strawberry n cream | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 34 | vanille cake | 2026-01-19 | Central | 4 | 3 | — no menu in the last 30 days | 0 |
| 35 | white choco dry sift | 2026-01-19 | Central | 3 | 3 | — no menu in the last 30 days | 0 |
| 36 | white haze | 2026-01-19 | Central | 1 | 1 | — no menu in the last 30 days | 0 |
| 37 | 4-pack amnesia | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 38 | 5-pack jack herrer | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 39 | 5-pack white choco blc | 2026-02-01 | CoffeeshopAmsterdam | 1 | 1 | — no menu in the last 30 days | 0 |
| 40 | azul runtz | 2026-02-01 | CoffeeshopAmsterdam | 1 | 1 | — no menu in the last 30 days | 0 |
| 41 | big buddha cheese static | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 42 | chocolato cakebar | 2026-02-01 | CoffeeshopAmsterdam | 3 | 3 | — no menu in the last 30 days | 0 |
| 43 | dry sift hash | 2026-02-01 | CoffeeshopAmsterdam | 3 | 3 | — no menu in the last 30 days | 0 |
| 44 | fruitcake | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 45 | haze shake | 2026-02-01 | CoffeeshopAmsterdam | 4 | 4 | — no menu in the last 30 days | 0 |
| 46 | la. cookies | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 47 | manderine cookies | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 48 | peacemaker | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 49 | pineapple kush dry ice | 2026-02-01 | CoffeeshopAmsterdam | 3 | 3 | — no menu in the last 30 days | 0 |
| 50 | pure super silverhaze | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 51 | rainbow sherbet rosin | 2026-02-01 | CoffeeshopAmsterdam | 1 | 1 | — no menu in the last 30 days | 0 |
| 52 | red velvet spacetry | 2026-02-01 | CoffeeshopAmsterdam | 1 | 1 | — no menu in the last 30 days | 0 |
| 53 | sheherazade | 2026-02-01 | CoffeeshopAmsterdam | 3 | 3 | — no menu in the last 30 days | 0 |
| 54 | super silver g13 | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 55 | super silver haze | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 56 | super silver-haze | 2026-02-01 | CoffeeshopAmsterdam | 4 | 3 | — no menu in the last 30 days | 0 |
| 57 | super silverhaze dry ice | 2026-02-01 | CoffeeshopAmsterdam | 1 | 1 | — no menu in the last 30 days | 0 |
| 58 | tbizia | 2026-02-01 | CoffeeshopAmsterdam | 2 | 1 | — no menu in the last 30 days | 0 |
| 59 | ube-mazing cheesecal | 2026-02-01 | CoffeeshopAmsterdam | 1 | 1 | — no menu in the last 30 days | 0 |
| 60 | watermelon z | 2026-02-01 | CoffeeshopAmsterdam | 2 | 2 | — no menu in the last 30 days | 0 |
| 61 | blue magic cherry line | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 62 | cali joint (pure - 0,35 g) | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 63 | calippo | 2026-02-05 | Catch 33 | 2 | 2 | — no menu in the last 30 days | 0 |
| 64 | calippo x forbidden fruit | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 65 | cement shoes | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 66 | dolato 90u | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 67 | flavour haze (0,35 g) | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 68 | frosted kush | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 69 | gak | 2026-02-05 | Catch 33 | 4 | 2 | — no menu in the last 30 days | 0 |
| 70 | glitter bomb | 2026-02-05 | Catch 33 | 5 | 4 | € 9.00 | 1 |
| 71 | golden twist | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 72 | hash joint (0,35 g) | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 73 | la mousse | 2026-02-05 | Catch 33 | 4 | 3 | — no menu in the last 30 days | 0 |
| 74 | lamponi | 2026-02-05 | Catch 33 | 4 | 2 | — no menu in the last 30 days | 0 |
| 75 | lotus bite | 2026-02-05 | Catch 33 | 1 | 1 | — no menu in the last 30 days | 0 |
| 76 | maroc special | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 77 | mela verde | 2026-02-05 | Catch 33 | 3 | 2 | — no menu in the last 30 days | 0 |
| 78 | mela verde 90u | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 79 | melon nishi | 2026-02-05 | Catch 33 | 3 | 2 | — no menu in the last 30 days | 0 |
| 80 | mix flavour ind (0,35 g) | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 81 | mystical berry | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 82 | nepal original | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 83 | orange cake | 2026-02-05 | Catch 33 | 1 | 1 | — no menu in the last 30 days | 0 |
| 84 | peach nishi | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 85 | snickers | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 86 | strawberry lemonade | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 87 | the methode | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 88 | tideghine | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 89 | weed joint (0,35 g) | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 90 | z-punch 90u | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 91 | zuchi rosin | 2026-02-05 | Catch 33 | 2 | 1 | — no menu in the last 30 days | 0 |
| 92 | zushi | 2026-02-05 | Catch 33 | 3 | 2 | € 12.00 | 1 |
| 93 | 5-pack white choco block | 2026-02-06 | Tweede Kamer | 1 | 1 | — no menu in the last 30 days | 0 |
| 94 | amnesia haze (+tobacco) | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 95 | blond maroc | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 96 | bubba kush (pure) | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 97 | cbd chocolate | 2026-02-06 | Tweede Kamer | 1 | 1 | — no menu in the last 30 days | 0 |
| 98 | cbd tablets | 2026-02-06 | Tweede Kamer | 1 | 1 | — no menu in the last 30 days | 0 |
| 99 | cocoa puffs moonrocks | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 100 | dutch zkittlez | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 101 | fruit-tella (resin)(pure) | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 102 | fugazi | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 103 | gasolini | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 104 | gassy zoap | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 105 | gelato cake | 2026-02-06 | African Black Star | 4 | 2 | — no menu in the last 30 days | 0 |
| 106 | hash polm (+tobacco) | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 107 | jamaican sensi | 2026-02-06 | African Black Star | 1 | 1 | — no menu in the last 30 days | 0 |
| 108 | lemon popperz | 2026-02-06 | African Black Star | 6 | 5 | € 12.00 | 1 |
| 109 | melon runtz | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 110 | mini donuts sharebox | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 111 | og kush (+tobacco) | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 112 | oreo brownie (mild/medium) | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 113 | s.g. runtz | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 114 | snowcap | 2026-02-06 | Tweede Kamer | 2 | 2 | — no menu in the last 30 days | 0 |
| 115 | spacetry red velvet | 2026-02-06 | Tweede Kamer | 1 | 1 | — no menu in the last 30 days | 0 |
| 116 | sweet retreat | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 117 | tangie gmo | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 118 | the imposter | 2026-02-06 | African Black Star | 2 | 1 | — no menu in the last 30 days | 0 |
| 119 | ube-mazing cheesecake | 2026-02-06 | Tweede Kamer | 1 | 1 | — no menu in the last 30 days | 0 |
| 120 | zutopia | 2026-02-06 | African Black Star | 3 | 2 | — no menu in the last 30 days | 0 |
| 121 | aa energy drink | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 122 | amnesia bio pure | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 123 | amnesia mix | 2026-02-14 | Voyagers | 3 | 2 | — no menu in the last 30 days | 1 |
| 124 | bio bubble gum | 2026-02-14 | Pacific | 1 | 1 | — no menu in the last 30 days | 0 |
| 125 | blondie cake white choco or nutella | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 126 | blue ice | 2026-02-14 | Basjoe | 2 | 1 | — no menu in the last 30 days | 0 |
| 127 | bubblegum frozen | 2026-02-14 | Basjoe | 3 | 2 | — no menu in the last 30 days | 0 |
| 128 | cherry cheesecake | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 129 | cherry glue | 2026-02-14 | Basjoe | 2 | 1 | — no menu in the last 30 days | 0 |
| 130 | chillseeker ice&weed | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 131 | chocomel | 2026-02-14 | Voyagers | 2 | 2 | — no menu in the last 30 days | 0 |
| 132 | churro | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 133 | coca cola | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 134 | cookies oreo or kinder bueno | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 135 | crystal | 2026-02-14 | Pacific | 1 | 1 | — no menu in the last 30 days | 0 |
| 136 | dutch power | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 137 | enemy of state mix | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 138 | enemy of state pure | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 139 | fanta orange | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 140 | fernandes | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 141 | filter tip | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 142 | granita | 2026-02-14 | Voyagers | 4 | 3 | — no menu in the last 30 days | 0 |
| 143 | guavalato | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 144 | gumball | 2026-02-14 | Voyagers | 3 | 2 | — no menu in the last 30 days | 0 |
| 145 | gumbo runtz | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 146 | happy joint | 2026-02-14 | Basjoe | 3 | 2 | — no menu in the last 30 days | 0 |
| 147 | hot chocolate | 2026-02-14 | Voyagers | 2 | 2 | — no menu in the last 30 days | 0 |
| 148 | hunter | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 149 | ice tea | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 150 | jealousy | 2026-02-14 | Basjoe | 7 | 5 | — no menu in the last 30 days | 0 |
| 151 | lemon drizzle or choco cones | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 152 | lemon mousse | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 153 | lemon taffy | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 154 | lighter clipper | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 155 | pacific mix | 2026-02-14 | Pacific | 2 | 1 | — no menu in the last 30 days | 0 |
| 156 | paper | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 157 | paper with filter | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 158 | power up | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 159 | rainbow zoap | 2026-02-14 | Voyagers | 4 | 3 | € 10.00 | 2 |
| 160 | shady certz | 2026-02-14 | Basjoe | 2 | 1 | — no menu in the last 30 days | 0 |
| 161 | sherbet x zkittlez ice-o-lator (cold cured) | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 162 | skunk beldia | 2026-02-14 | Basjoe | 2 | 1 | — no menu in the last 30 days | 0 |
| 163 | sprite zero | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 164 | tea | 2026-02-14 | Voyagers | 2 | 2 | — no menu in the last 30 days | 0 |
| 165 | top beldia | 2026-02-14 | Basjoe | 3 | 2 | — no menu in the last 30 days | 0 |
| 166 | tropicana cherry bubble hash | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 167 | viking energy | 2026-02-14 | Voyagers | 1 | 1 | — no menu in the last 30 days | 0 |
| 168 | w. castle | 2026-02-14 | Pacific | 1 | 1 | — no menu in the last 30 days | 0 |
| 169 | white rino | 2026-02-14 | Pacific | 1 | 1 | — no menu in the last 30 days | 0 |
| 170 | zkittlez 3.0 ice-o-lator (cold cured vp ff) | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 171 | zour apples | 2026-02-14 | Basjoe | 1 | 1 | — no menu in the last 30 days | 0 |
| 172 | alaskan crab legs | 2026-03-31 | New Times 2 | 3 | 2 | — no menu in the last 30 days | 0 |
| 173 | animal face x p.p. | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 174 | blonde maroc | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 175 | blue magic | 2026-03-31 | New Times 2 | 3 | 3 | — no menu in the last 30 days | 0 |
| 176 | bolo runtz | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 177 | candy gelato | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 178 | cheetah piss | 2026-03-31 | New Times 2 | 3 | 2 | — no menu in the last 30 days | 0 |
| 179 | cherry popperz | 2026-03-31 | New Times 2 | 5 | 3 | — no menu in the last 30 days | 0 |
| 180 | cherry tartz | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 181 | dope z | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 182 | dopelato | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 183 | forbidden aglia | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 184 | gelato king | 2026-03-31 | New Times 2 | 3 | 2 | — no menu in the last 30 days | 0 |
| 185 | goverment oasis | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 186 | jelly rolls | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 187 | laguna beach berries | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 188 | lemon cherry gelato wpff | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 189 | lemon shocker papaya | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 190 | mango kush dry sift | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 191 | mega fuzion | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 192 | pepperz | 2026-03-31 | New Times 2 | 3 | 3 | — no menu in the last 30 days | 0 |
| 193 | pink fuzion | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 194 | purple mochi | 2026-03-31 | New Times 2 | 3 | 2 | — no menu in the last 30 days | 0 |
| 195 | sour | 2026-03-31 | New Times 2 | 3 | 3 | — no menu in the last 30 days | 0 |
| 196 | tea party | 2026-03-31 | New Times 2 | 1 | 1 | — no menu in the last 30 days | 0 |
| 197 | the original z | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 198 | warheads | 2026-03-31 | New Times 2 | 3 | 3 | € 15.00 | 1 |
| 199 | z fuzion | 2026-03-31 | New Times 2 | 2 | 2 | — no menu in the last 30 days | 0 |
| 200 | zang banger | 2026-03-31 | New Times 2 | 8 | 6 | — no menu in the last 30 days | 0 |
| 201 | zoozles | 2026-03-31 | New Times 2 | 3 | 3 | — no menu in the last 30 days | 0 |
| 202 | chocolate/vanilla muffin | 2026-04-04 | Jolly Joker | 1 | 1 | — no menu in the last 30 days | 0 |
| 203 | green candy | 2026-04-04 | Jolly Joker | 3 | 2 | — no menu in the last 30 days | 0 |
| 204 | pad thai | 2026-04-04 | Jolly Joker | 1 | 1 | — no menu in the last 30 days | 0 |
| 205 | zero zero (the original) | 2026-04-04 | Jolly Joker | 1 | 1 | — no menu in the last 30 days | 0 |
| 206 | banana peel | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 207 | baseball cap cityhall | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 208 | biscoff | 2026-04-07 | Saint | 3 | 2 | — no menu in the last 30 days | 0 |
| 209 | blue nerds | 2026-04-07 | Saint | 5 | 4 | — no menu in the last 30 days | 0 |
| 210 | cali special | 2026-04-07 | Saint | 1 | 1 | — no menu in the last 30 days | 0 |
| 211 | candy float | 2026-04-07 | Saint | 2 | 1 | — no menu in the last 30 days | 0 |
| 212 | candy runtz | 2026-04-07 | Saint | 6 | 4 | — no menu in the last 30 days | 0 |
| 213 | cherry | 2026-04-07 | City Hall | 3 | 2 | € 9.00 | 1 |
| 214 | chocolate brownie | 2026-04-07 | Saint | 5 | 5 | — no menu in the last 30 days | 2 |
| 215 | chocolate muffin | 2026-04-07 | Saint | 2 | 2 | — no menu in the last 30 days | 0 |
| 216 | chocomelk | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 217 | chocomelk (cold)/fruit juices | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 218 | chocomelk + cream | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 219 | city kush | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 220 | coca cola/fanta/sprite | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 221 | coffee/cappucino/latte | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 222 | dragonball | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 223 | dutch-o-lator | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 224 | espresso/hot tea | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 225 | fuze tea | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 226 | garlic cocktail | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 227 | glush | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 228 | hash burger | 2026-04-07 | City Hall | 5 | 5 | — no menu in the last 30 days | 0 |
| 229 | ice cream cakes | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 230 | infused joint amnesia x 24k gold | 2026-04-07 | Saint | 1 | 1 | — no menu in the last 30 days | 0 |
| 231 | jelly roll | 2026-04-07 | Saint | 2 | 1 | — no menu in the last 30 days | 0 |
| 232 | lemon cherry | 2026-04-07 | City Hall | 6 | 4 | € 12.00 | 2 |
| 233 | ligther | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 234 | love jones | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 235 | lpc | 2026-04-07 | Saint | 2 | 1 | — no menu in the last 30 days | 0 |
| 236 | mango haze mix joint | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 237 | mini cupcakes | 2026-04-07 | City Hall | 2 | 2 | — no menu in the last 30 days | 0 |
| 238 | orange juice | 2026-04-07 | City Hall | 2 | 2 | — no menu in the last 30 days | 0 |
| 239 | piattella | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 240 | platinum cookie | 2026-04-07 | Saint | 2 | 1 | — no menu in the last 30 days | 0 |
| 241 | pollum | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 242 | premium mix joint | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 243 | pure sativa pre-rolled | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 244 | rock from mars | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 245 | rolling papers + tips | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 246 | silicon bowl | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 247 | sugar breath | 2026-04-07 | Saint | 1 | 1 | — no menu in the last 30 days | 0 |
| 248 | super silver block | 2026-04-07 | Saint | 2 | 1 | — no menu in the last 30 days | 0 |
| 249 | t-shirts cityhall | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
| 250 | ufo cake | 2026-04-07 | City Hall | 1 | 1 | — no menu in the last 30 days | 0 |
Showing the 250 earliest of the 2387 names of 2026 (ordered by first date). 2137 more names first appeared later in 2026 and are not listed on this page.
How these numbers are made
The first appearance of a name is the oldest menu date on which that name is written. The algorithm walks every dated line of the catalogue, keeps the earliest date per name and remembers the shop that wrote it; when several shops wrote the same name on that date, the one that lists it most often is named and the number of shops is shown in the table.
The "now €/g" column is a median over the per-gram prices of the menus dated in the last 30 days of the catalogue snapshot (2026-11-03). It is a price written on a menu, not a verified shelf price, and a dash means the name is not on a recent menu, not that it is gone.
Nothing here says a product is better, stronger or worth buying. This is a dated record of what was written on menus in Amsterdam. 18+, information only, no sales.
❓ Questions
