Amsterdam coffeeshop prices in 2026 — annual report
Medians of prices transcribed from menus dated in 2026. Information only, 18+, no sales.
6,163 dated price records · 109 shops · 2,761 distinct names · menus from 2026-01-18 to 2026-10-28 · extraction date 2026-11-03
Medians by category
price catalogue →Median, minimum and maximum for each category of 2026, with the number of dated records behind them and the change against the last year with enough data for the same calculation. Per gram only where the menu prints the weight; joints are counted per joint.
| Category | Median | Min | Max | Records | Shops | Names | Change |
|---|---|---|---|---|---|---|---|
| 🌿 Weed | € 12.50/g | € 3.13 | € 50.00 | 2,611 | 103 | 1,041 | -1.7%vs 2025 |
| 🍫 Hash | € 12.00/g | € 4.00 | € 200.00 | 1,165 | 97 | 620 | +9.1%vs 2025 |
| 🚬 Joints | € 7.00/joint | € 2.50 | € 170.00 | 1,287 | 104 | 610 | 0.0%vs 2025 |
| 🍰 Extra | € 9.00/pc | € 0.50 | € 160.00 | 497 | 101 | 329 | +12.5%vs 2025 |
| 💎 Extracts | € 61.25/g | € 9.00 | € 130.00 | 292 | 68 | 214 | -38.8%vs 2025 |
Change is median against median, same category, same unit. “/joint” rows are the price of one joint or one piece, not a per-gram figure.
New names first seen in 2026
Names that appear for the first time in the archive in 2026, in order of arrival, with the date of the first menu and the number of shops that still list them in 2026.
First new name of the year: blue zoap (2026-01-18) · last new name: tips (2026-10-28) · 2,387 names in total.
| Name | First seen | First shop | Shops in 2026 |
|---|---|---|---|
| blue zoap | 2026-01-18 | Sensemillia 2 | 2 |
| blue zushi | 2026-01-18 | Sensemillia 2 | 17 |
| candy | 2026-01-18 | Sensemillia 2 | 6 |
| chisel | 2026-01-18 | Sensemillia 2 | 1 |
| dynamite | 2026-01-18 | Sensemillia 2 | 1 |
| hashisha | 2026-01-18 | Sensemillia 2 | 1 |
| head fake | 2026-01-18 | Sensemillia 2 | 1 |
| jungle juice | 2026-01-18 | Sensemillia 2 | 5 |
| pop star | 2026-01-18 | Sensemillia 2 | 1 |
| schiatti | 2026-01-18 | Sensemillia 2 | 1 |
| sens black | 2026-01-18 | Sensemillia 2 | 1 |
| sensemilla special | 2026-01-18 | Sensemillia 2 | 1 |
| tango x cream | 2026-01-18 | Sensemillia 2 | 1 |
| versace | 2026-01-18 | Sensemillia 2 | 1 |
| zelonade | 2026-01-18 | Sensemillia 2 | 1 |
| call joint | 2026-01-19 | Central | 1 |
| central lady | 2026-01-19 | Central | 1 |
| central lemon haze | 2026-01-19 | Central | 1 |
| damacones hybrid | 2026-01-19 | Central | 1 |
| damacones sativa | 2026-01-19 | Central | 1 |
| dry sift joint | 2026-01-19 | Central | 2 |
| gas nana us | 2026-01-19 | Central | 1 |
| hash&weed mix | 2026-01-19 | Central | 3 |
| juicy fruit og | 2026-01-19 | Central | 1 |
| kerststol | 2026-01-19 | Central | 1 |
| lemon papaya triple f | 2026-01-19 | Central | 2 |
| new central special | 2026-01-19 | Central | 1 |
| new sunset sherbert | 2026-01-19 | Central | 1 |
| original uk cheese | 2026-01-19 | Central | 1 |
| peanut butter b | 2026-01-19 | Central | 1 |
| ph 89 | 2026-01-19 | Central | 1 |
| popcorn sativa | 2026-01-19 | Central | 1 |
| strawberry n cream | 2026-01-19 | Central | 1 |
| vanille cake | 2026-01-19 | Central | 3 |
| white choco dry sift | 2026-01-19 | Central | 3 |
| white haze | 2026-01-19 | Central | 1 |
| 4-pack amnesia | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| 5-pack jack herrer | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| 5-pack white choco blc | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| azul runtz | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| big buddha cheese static | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| chocolato cakebar | 2026-02-01 | CoffeeshopAmsterdam | 3 |
| dry sift hash | 2026-02-01 | CoffeeshopAmsterdam | 3 |
| fruitcake | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| haze shake | 2026-02-01 | CoffeeshopAmsterdam | 4 |
| la. cookies | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| manderine cookies | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| peacemaker | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| pineapple kush dry ice | 2026-02-01 | CoffeeshopAmsterdam | 3 |
| pure super silverhaze | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| rainbow sherbet rosin | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| red velvet spacetry | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| sheherazade | 2026-02-01 | CoffeeshopAmsterdam | 3 |
| super silver g13 | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| super silver haze | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| super silver-haze | 2026-02-01 | CoffeeshopAmsterdam | 3 |
| super silverhaze dry ice | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| tbizia | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| ube-mazing cheesecal | 2026-02-01 | CoffeeshopAmsterdam | 1 |
| watermelon z | 2026-02-01 | CoffeeshopAmsterdam | 2 |
| blue magic cherry line | 2026-02-05 | Catch 33 | 1 |
| cali joint (pure - 0,35 g) | 2026-02-05 | Catch 33 | 1 |
| calippo | 2026-02-05 | Catch 33 | 2 |
| calippo x forbidden fruit | 2026-02-05 | Catch 33 | 1 |
| cement shoes | 2026-02-05 | Catch 33 | 1 |
| dolato 90u | 2026-02-05 | Catch 33 | 1 |
| flavour haze (0,35 g) | 2026-02-05 | Catch 33 | 1 |
| frosted kush | 2026-02-05 | Catch 33 | 1 |
| gak | 2026-02-05 | Catch 33 | 2 |
| glitter bomb | 2026-02-05 | Catch 33 | 4 |
| golden twist | 2026-02-05 | Catch 33 | 1 |
| hash joint (0,35 g) | 2026-02-05 | Catch 33 | 1 |
| la mousse | 2026-02-05 | Catch 33 | 3 |
| lamponi | 2026-02-05 | Catch 33 | 2 |
| lotus bite | 2026-02-05 | Catch 33 | 1 |
| maroc special | 2026-02-05 | Catch 33 | 1 |
| mela verde | 2026-02-05 | Catch 33 | 2 |
| mela verde 90u | 2026-02-05 | Catch 33 | 1 |
| melon nishi | 2026-02-05 | Catch 33 | 2 |
| mix flavour ind (0,35 g) | 2026-02-05 | Catch 33 | 1 |
| mystical berry | 2026-02-05 | Catch 33 | 1 |
| nepal original | 2026-02-05 | Catch 33 | 1 |
| orange cake | 2026-02-05 | Catch 33 | 1 |
| peach nishi | 2026-02-05 | Catch 33 | 1 |
| snickers | 2026-02-05 | Catch 33 | 1 |
| strawberry lemonade | 2026-02-05 | Catch 33 | 1 |
| the methode | 2026-02-05 | Catch 33 | 1 |
| tideghine | 2026-02-05 | Catch 33 | 1 |
| weed joint (0,35 g) | 2026-02-05 | Catch 33 | 1 |
| z-punch 90u | 2026-02-05 | Catch 33 | 1 |
| zuchi rosin | 2026-02-05 | Catch 33 | 1 |
| zushi | 2026-02-05 | Catch 33 | 2 |
| 5-pack white choco block | 2026-02-06 | Tweede Kamer | 1 |
| amnesia haze (+tobacco) | 2026-02-06 | African Black Star | 1 |
| blond maroc | 2026-02-06 | African Black Star | 1 |
| bubba kush (pure) | 2026-02-06 | African Black Star | 1 |
| cbd chocolate | 2026-02-06 | Tweede Kamer | 1 |
| cbd tablets | 2026-02-06 | Tweede Kamer | 1 |
| cocoa puffs moonrocks | 2026-02-06 | African Black Star | 1 |
| dutch zkittlez | 2026-02-06 | African Black Star | 1 |
Showing the first 100 names in order of arrival, out of 2,387 new names in 2026.
Cheapest and most expensive shops of 2026
Average €/g of the dated per-gram entries of each shop in 2026. A shop enters the list with at least 3 dated per-gram records; 104 shops qualify for 2026.
Cheapest 10 shops
| # | Shop | Mean €/g | Records | Menus |
|---|---|---|---|---|
| 1 | Best Friends Oost | € 7.66 | 4 | 2026-10-28 → 2026-10-28 |
| 2 | Bronx | € 9.50 | 16 | 2026-08-27 → 2026-08-27 |
| 3 | Funny People 2 | € 9.66 | 16 | 2026-08-12 → 2026-08-12 |
| 4 | Boerejongens West | € 9.76 | 19 | 2026-09-24 → 2026-09-24 |
| 5 | Chapiteau | € 9.98 | 28 | 2026-07-12 → 2026-07-12 |
| 6 | Central | € 10.16 | 22 | 2026-01-19 → 2026-01-19 |
| 7 | Yin Yang | € 10.20 | 51 | 2026-09-08 → 2026-09-08 |
| 8 | Freedom | € 10.27 | 50 | 2026-10-21 → 2026-10-21 |
| 9 | Bulldog Port 26 | € 10.44 | 27 | 2026-06-10 → 2026-06-10 |
| 10 | Warda 1 | € 10.49 | 56 | 2026-07-17 → 2026-07-17 |
Most expensive 10 shops
| # | Shop | Mean €/g | Records | Menus |
|---|---|---|---|---|
| 1 | Het Ballonnetje | € 66.67 | 6 | 2026-07-18 → 2026-07-18 |
| 2 | Reefer | € 61.43 | 7 | 2026-07-13 → 2026-07-13 |
| 3 | Bushdocter | € 55.30 | 23 | 2026-08-02 → 2026-08-02 |
| 4 | Prix d'Ami | € 48.56 | 9 | 2026-08-14 → 2026-08-14 |
| 5 | DNA | € 39.39 | 7 | 2026-10-18 → 2026-10-18 |
| 6 | Mediterrane (Drewissharing) | € 38.23 | 72 | 2026-08-14 → 2026-08-14 |
| 7 | Tyson 2.0 | € 37.85 | 32 | 2026-09-21 → 2026-09-21 |
| 8 | Green Place 2 | € 36.85 | 62 | 2026-10-01 → 2026-10-01 |
| 9 | Tha Dogg House 2 | € 33.25 | 45 | 2026-10-01 → 2026-10-01 |
| 10 | Tha Dogg House | € 32.30 | 45 | 2026-07-03 → 2026-07-03 |
Average per shop, not median: it is a ranking of shops by their own dated entries, on the records each shop contributed in 2026. Every entry keeps the date of the menu it was read from.
Price index by area
all areas →Median €/g of the 2026 menus per neighbourhood. Each shop is counted in the area whose centre is closest, so no shop is counted twice.
How these numbers were made
Source. Every price on this site starts as a line on a menu: a product name, a price, a format and the date the menu carries. For 2026 the archive holds 6,163 such lines from 109 menus, 109 shops and 2,761 distinct names. Nothing is estimated, interpolated or filled in.
Median, not average. The figure published here is the median — the middle of the distribution. One expensive menu does not move it, and the average would hide the cheap end and the expensive end of the city. Minimum and maximum sit next to the median on purpose.
Per gram only where the menu prints the weight. 4,068 of the 6,163 records of 2026 print a weight, and only those can be compared per gram. Joints are counted per joint and products sold by the piece are counted per piece: they are never converted into a per-gram figure, because the menu does not print the weight.
Dates. A menu date is the date printed on the menu. It is not a verification date and not an availability check: a shop may have changed its prices the day after the menu was printed. Nothing on this page claims that a product is on the shelf, and no claim is made about effects or potency.
Limits. The archive holds the menus we have, not a census of Amsterdam: a year with few shops is a snapshot of those menus, not a trend, and the comparison with the previous year is only meaningful when the record counts are comparable. Shops can share an address, so the shop count is a count of menu records, not of physical addresses.
Extraction date 2026-11-03 · methodology identical on every yearly report.
Cite this report
Free to reference with attribution. Keep the title, the URL and the extraction date, and say what the figures are.
Citation
Amsterdam Coffeeshop Menus, 2026 annual price report. Extracted 2026-11-03. Source: https://amsterdamcoffeeshopmenus.eu/reports/annual-2026/ (data as of 2026-11-03). Figures are medians of per-gram prices transcribed from dated menus; menu dates are not verification dates.
Extraction date: 2026-11-03
Perimeter: Amsterdam coffeeshops, menus dated between 2026-01-18 and 2026-10-28 of 2026: 6,163 price records, 109 shops, 2,761 distinct names.
Format: one row per category (median, min, max, records, shops, distinct names). CSV: https://amsterdamcoffeeshopmenus.eu/reports/annual-2026.csv — header year,category,median_eur_per_gram,min,max,records,shops,distroducts; for joints and for products sold by the piece the median column holds the price per piece.
License: CC BY-SA 4.0 — keep the title “Amsterdam Coffeeshop Menus, 2026 annual price report” and the URL.
Questions
What was the median weed price in Amsterdam in 2026?
The median price written on menus dated in 2026 is € 12.50 per gram, with a range from € 3.13 to € 50.00. That median comes from 2,611 dated price lines of 103 shops.
Did Amsterdam coffeeshop prices change compared with the previous year?
For weed, the median per gram moved -1.7% against 2025, the last year with enough data for the same calculation. The comparison is always median against median, on the same category and the same unit.
How many shops and menus are behind the 2026 figures?
6,163 price records dated between 2026-01-18 and 2026-10-28, read from 109 menus, 109 shops and 2,761 distinct product names. 4,068 of those records print a weight, so they can be compared per gram.
Are these live prices?
No. Every figure here is a price written on a menu that carries a date, and the date is always shown. A dated menu price is what a shop wrote on a specific day: it is not a guarantee that the product is on the shelf today, and it is not a human-verified visit. Availability is not checked.
How do I cite the 2026 report?
Use the citation block on this page, or download the CSV (https://amsterdamcoffeeshopmenus.eu/reports/annual-2026.csv) and quote the title and the URL. The dataset is published under CC BY-SA 4.0: keep the title "Amsterdam Coffeeshop Menus, 2026 annual price report" and the link, and say that the figures are medians of per-gram prices transcribed from dated menus.
Elsewhere on the site
All annual reports · Current prices by category · Weed prices · Hash prices · Joint prices · Extra prices · Extract prices · Strain index · Names that arrived in 2026 · Cheapest dated prices · Areas
