Home · All prices · Hash prices
💰 Hash prices in Amsterdam in 2009
Median per gram on menus dated between 2009-10-01 and 2009-11-05.
€ 8.00/g median · € 6.00–€ 25.00 range · 14 price points · 2 coffeeshops · -29% vs 2008
Cheapest hash recorded in 2009
The cheapest dated per-gram prices found on menus from 2009. Menu dates are printed on every row.
| # | Item | Shop | Price | Menu date |
|---|---|---|---|---|
| 1 | afghan · 2gr | Sevilla | € 6.00/g | 2009-11-05 |
| 2 | kasmir | Old Church (original) | € 6.50/g | 2009-10-01 |
| 3 | red libanon · 1.5gr | Sevilla | € 6.67/g | 2009-11-05 |
| 4 | yellow libanon · 1.5gr | Sevilla | € 6.67/g | 2009-11-05 |
| 5 | afgaan | Old Church (original) | € 7.00/g | 2009-10-01 |
| 6 | chocolata | Old Church (original) | € 7.50/g | 2009-10-01 |
| 7 | black bombay · 1.5gr | Sevilla | € 8.00/g | 2009-11-05 |
| 8 | super polm · 2gr | Sevilla | € 8.00/g | 2009-11-05 |
| 9 | sevilla special · 1gr | Sevilla | € 9.00/g | 2009-11-05 |
| 10 | charras malana | Old Church (original) | € 10.00/g | 2009-10-01 |
| 11 | nepal cream | Old Church (original) | € 10.00/g | 2009-10-01 |
| 12 | manali · 1gr | Sevilla | € 10.00/g | 2009-11-05 |
| 13 | isolator · 1.5 gram Only | Old Church (original) | € 16.67/g | 2009-10-01 |
| 14 | isolator · 1gr | Sevilla | € 25.00/g | 2009-11-05 |
Median by year
The same calculation for every year with per-gram hash prices in the archive.
| Year | Median €/g | Price points | Shops |
|---|---|---|---|
| 2008 | € 11.25 | 12 | 1 |
| 2009 · this page | € 8.00 | 14 | 2 |
| 2011 | € 9.00 | 20 | 1 |
| 2012 | € 7.50 | 7 | 1 |
| 2013 | € 10.00 | 22 | 3 |
| 2014 | € 6.94 | 26 | 1 |
| 2015 | € 11.00 | 39 | 3 |
| 2016 | € 9.58 | 27 | 2 |
| 2019 | € 13.60 | 54 | 4 |
| 2020 | € 10.00 | 22 | 3 |
| 2021 | € 10.00 | 16 | 2 |
| 2022 | € 11.00 | 66 | 4 |
| 2023 | € 12.00 | 40 | 7 |
| 2024 | € 10.00 | 139 | 13 |
| 2025 | € 11.00 | 201 | 22 |
| 2026 | € 12.00 | 1165 | 97 |
Questions
How much did hash cost in Amsterdam in 2009?
The median per-gram price on menus dated in 2009 was € 8.00, with a range from € 6.00 to € 25.00. That is 14 price points across 2 coffeeshops, from menus dated 2009-10-01 to 2009-11-05.
How does 2009 compare with the other years?
The 2008 median was € 11.25 per gram, so the 2009 median is -29% against it. The 2011 median is € 9.00 per gram.
Are these prices from that year, or updated later?
They are the prices written on the menus dated 2009-10-01 to 2009-11-05. Menus are transcribed with their own date and never back-dated or updated to today, so this page is a snapshot of what the menus said, not what the shops charge now.
Where do the prices come from?
From the Amsterdam coffeeshop menu archive: 14 dated price points for 2009, transcribed from menus that carry their own date. No sales are made through this site and no price here is a live quote.
Prices are transcribed from menus that carry their own date. A dated menu price is not a live quote and not a human-verified visit. No sales are made through this site. Legal and data notes.
