Home · All prices · Hash prices
💰 Hash prices in Amsterdam in 2016
Median per gram on menus dated between 2016-04-19 and 2016-09-13.
€ 9.58/g median · € 6.00–€ 15.00 range · 27 price points · 2 coffeeshops · -13% vs 2015
Cheapest hash recorded in 2016
The cheapest dated per-gram prices found on menus from 2016. Menu dates are printed on every row.
| # | Item | Shop | Price | Menu date |
|---|---|---|---|---|
| 1 | king hassan · 5 GR | Atlantis | € 6.00/g | 2016-09-13 |
| 2 | gerdala · 5 GR | Atlantis | € 7.00/g | 2016-09-13 |
| 3 | king hassan · 1 GR | Atlantis | € 7.00/g | 2016-09-13 |
| 4 | maroc haze · 5 GR | Atlantis | € 7.00/g | 2016-09-13 |
| 5 | super polm | Old Amsterdam | € 7.19/g | 2016-04-19 |
| 6 | super polm | Old Amsterdam | € 7.58/g | 2016-04-19 |
| 7 | gerdala · 1 GR | Atlantis | € 8.00/g | 2016-09-13 |
| 8 | maroc haze · 1 GR | Atlantis | € 8.00/g | 2016-09-13 |
| 9 | super polm | Old Amsterdam | € 8.00/g | 2016-04-19 |
| 10 | tidighine · 5 GR | Atlantis | € 9.00/g | 2016-09-13 |
| 11 | magic polm | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 12 | nepal cream | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 13 | old amsterdam | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 14 | super caramello | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 15 | tidighine · 1 GR | Atlantis | € 10.00/g | 2016-09-13 |
| 16 | magic polm | Old Amsterdam | € 10.87/g | 2016-04-19 |
| 17 | nepal cream | Old Amsterdam | € 10.87/g | 2016-04-19 |
| 18 | super caramello | Old Amsterdam | € 10.87/g | 2016-04-19 |
| 19 | golden kashmir | Old Amsterdam | € 11.50/g | 2016-04-19 |
| 20 | sky high | Old Amsterdam | € 11.50/g | 2016-04-19 |
Median by year
The same calculation for every year with per-gram hash prices in the archive.
| Year | Median €/g | Price points | Shops |
|---|---|---|---|
| 2008 | € 11.25 | 12 | 1 |
| 2009 | € 8.00 | 14 | 2 |
| 2011 | € 9.00 | 20 | 1 |
| 2012 | € 7.50 | 7 | 1 |
| 2013 | € 10.00 | 22 | 3 |
| 2014 | € 6.94 | 26 | 1 |
| 2015 | € 11.00 | 39 | 3 |
| 2016 · this page | € 9.58 | 27 | 2 |
| 2019 | € 13.60 | 54 | 4 |
| 2020 | € 10.00 | 22 | 3 |
| 2021 | € 10.00 | 16 | 2 |
| 2022 | € 11.00 | 66 | 4 |
| 2023 | € 12.00 | 40 | 7 |
| 2024 | € 10.00 | 139 | 13 |
| 2025 | € 11.00 | 201 | 22 |
| 2026 | € 12.00 | 1165 | 97 |
Questions
How much did hash cost in Amsterdam in 2016?
The median per-gram price on menus dated in 2016 was € 9.58, with a range from € 6.00 to € 15.00. That is 27 price points across 2 coffeeshops, from menus dated 2016-04-19 to 2016-09-13.
How does 2016 compare with the other years?
The 2015 median was € 11.00 per gram, so the 2016 median is -13% against it. The 2019 median is € 13.60 per gram.
Are these prices from that year, or updated later?
They are the prices written on the menus dated 2016-04-19 to 2016-09-13. Menus are transcribed with their own date and never back-dated or updated to today, so this page is a snapshot of what the menus said, not what the shops charge now.
Where do the prices come from?
From the Amsterdam coffeeshop menu archive: 27 dated price points for 2016, transcribed from menus that carry their own date. No sales are made through this site and no price here is a live quote.
Prices are transcribed from menus that carry their own date. A dated menu price is not a live quote and not a human-verified visit. No sales are made through this site. Legal and data notes.
