Amsterdam Coffeeshop Menus 18+

Home · All prices · Weed prices

💰 Weed prices in Amsterdam in 2008

Median per gram on menus dated between 2008-11-19 and 2008-11-19.

€ 9.00/g median · € 5.40–€ 12.00 range · 22 price points · 1 coffeeshops · -14% vs 2007

Cheapest weed recorded in 2008

The cheapest dated per-gram prices found on menus from 2008. Menu dates are printed on every row.

#ItemShopPriceMenu date
1 purple outdoor · 5 GRAM Stix € 5.40/g 2008-11-19
2 purple outdoor · 1 GRAM Stix € 6.00/g 2008-11-19
3 skunk special · 5 GRAM Stix € 6.75/g 2008-11-19
4 skunk special · 1 GRAM Stix € 7.50/g 2008-11-19
5 royal stix · 5 GRAM Stix € 7.65/g 2008-11-19
6 white widow · 5 GRAM Stix € 7.65/g 2008-11-19
7 bubble gum · 5 GRAM Stix € 8.10/g 2008-11-19
8 buddha · 5 GRAM Stix € 8.10/g 2008-11-19
9 royal stix · 1 GRAM Stix € 8.50/g 2008-11-19
10 white widow · 1 GRAM Stix € 8.50/g 2008-11-19
11 bubble gum · 1 GRAM Stix € 9.00/g 2008-11-19
12 buddha · 1 GRAM Stix € 9.00/g 2008-11-19
13 amnesia haze · 5 GRAM Stix € 10.80/g 2008-11-19
14 cheese haze · 5 GRAM Stix € 10.80/g 2008-11-19
15 diesel haze · 5 GRAM Stix € 10.80/g 2008-11-19
16 mako haze · 5 GRAM Stix € 10.80/g 2008-11-19
17 silver haze · 5 GRAM Stix € 10.80/g 2008-11-19
18 amnesia haze · 1 GRAM Stix € 12.00/g 2008-11-19
19 cheese haze · 1 GRAM Stix € 12.00/g 2008-11-19
20 diesel haze · 1 GRAM Stix € 12.00/g 2008-11-19

Median by year

The same calculation for every year with per-gram weed prices in the archive.

YearMedian €/gPrice pointsShops
2007 € 10.50 10 1
2008 · this page € 9.00 22 1
2009 € 8.33 16 2
2011 € 8.50 15 1
2012 € 8.33 11 1
2013 € 9.00 28 3
2014 € 9.09 40 1
2015 € 12.00 25 3
2016 € 11.36 57 2
2019 € 14.00 94 4
2020 € 11.00 55 3
2021 € 10.00 33 2
2022 € 14.00 77 4
2023 € 12.50 140 7
2024 € 12.00 374 13
2025 € 12.82 588 23
2026 € 12.50 2611 103

Questions

How much did weed cost in Amsterdam in 2008?

The median per-gram price on menus dated in 2008 was € 9.00, with a range from € 5.40 to € 12.00. That is 22 price points across 1 coffeeshops, from menus dated 2008-11-19 to 2008-11-19.

How does 2008 compare with the other years?

The 2007 median was € 10.50 per gram, so the 2008 median is -14% against it. The 2009 median is € 8.33 per gram.

Are these prices from that year, or updated later?

They are the prices written on the menus dated 2008-11-19 to 2008-11-19. Menus are transcribed with their own date and never back-dated or updated to today, so this page is a snapshot of what the menus said, not what the shops charge now.

Where do the prices come from?

From the Amsterdam coffeeshop menu archive: 22 dated price points for 2008, transcribed from menus that carry their own date. No sales are made through this site and no price here is a live quote.

Prices are transcribed from menus that carry their own date. A dated menu price is not a live quote and not a human-verified visit. No sales are made through this site. Legal and data notes.