Home · All prices · Weed prices
💰 Weed prices in Amsterdam in 2016
Median per gram on menus dated between 2016-04-19 and 2016-09-13.
€ 11.36/g median · € 4.50–€ 15.00 range · 57 price points · 2 coffeeshops · -5% vs 2015
Cheapest weed recorded in 2016
The cheapest dated per-gram prices found on menus from 2016. Menu dates are printed on every row.
| # | Item | Shop | Price | Menu date |
|---|---|---|---|---|
| 1 | indica · 1GR | Atlantis | € 4.50/g | 2016-09-13 |
| 2 | sativa · 1GR | Atlantis | € 5.50/g | 2016-09-13 |
| 3 | white widow · 5 GR | Atlantis | € 7.00/g | 2016-09-13 |
| 4 | snow white · 5 GR | Atlantis | € 8.00/g | 2016-09-13 |
| 5 | white widow · 1 GR | Atlantis | € 8.00/g | 2016-09-13 |
| 6 | indian skunk | Old Amsterdam | € 8.21/g | 2016-04-19 |
| 7 | thai | Old Amsterdam | € 8.21/g | 2016-04-19 |
| 8 | amnesia haze · 5 GR | Atlantis | € 9.00/g | 2016-09-13 |
| 9 | snow white · 1 GR | Atlantis | € 9.00/g | 2016-09-13 |
| 10 | bhudda bud | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 11 | santa maria | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 12 | white widow | Old Amsterdam | € 9.58/g | 2016-04-19 |
| 13 | amnesia haze · 1 GR | Atlantis | € 10.00/g | 2016-09-13 |
| 14 | g 13 haze · 5 GR | Atlantis | € 10.00/g | 2016-09-13 |
| 15 | lemon-haze · 5 GR | Atlantis | € 10.00/g | 2016-09-13 |
| 16 | silverhaze · 5 GR | Atlantis | € 10.00/g | 2016-09-13 |
| 17 | amnesia | Old Amsterdam | € 10.45/g | 2016-04-19 |
| 18 | chocolope gold | Old Amsterdam | € 10.45/g | 2016-04-19 |
| 19 | lamnesia | Old Amsterdam | € 10.45/g | 2016-04-19 |
| 20 | milky way | Old Amsterdam | € 10.45/g | 2016-04-19 |
Median by year
The same calculation for every year with per-gram weed prices in the archive.
| Year | Median €/g | Price points | Shops |
|---|---|---|---|
| 2007 | € 10.50 | 10 | 1 |
| 2008 | € 9.00 | 22 | 1 |
| 2009 | € 8.33 | 16 | 2 |
| 2011 | € 8.50 | 15 | 1 |
| 2012 | € 8.33 | 11 | 1 |
| 2013 | € 9.00 | 28 | 3 |
| 2014 | € 9.09 | 40 | 1 |
| 2015 | € 12.00 | 25 | 3 |
| 2016 · this page | € 11.36 | 57 | 2 |
| 2019 | € 14.00 | 94 | 4 |
| 2020 | € 11.00 | 55 | 3 |
| 2021 | € 10.00 | 33 | 2 |
| 2022 | € 14.00 | 77 | 4 |
| 2023 | € 12.50 | 140 | 7 |
| 2024 | € 12.00 | 374 | 13 |
| 2025 | € 12.82 | 588 | 23 |
| 2026 | € 12.50 | 2611 | 103 |
Questions
How much did weed cost in Amsterdam in 2016?
The median per-gram price on menus dated in 2016 was € 11.36, with a range from € 4.50 to € 15.00. That is 57 price points across 2 coffeeshops, from menus dated 2016-04-19 to 2016-09-13.
How does 2016 compare with the other years?
The 2015 median was € 12.00 per gram, so the 2016 median is -5% against it. The 2019 median is € 14.00 per gram.
Are these prices from that year, or updated later?
They are the prices written on the menus dated 2016-04-19 to 2016-09-13. Menus are transcribed with their own date and never back-dated or updated to today, so this page is a snapshot of what the menus said, not what the shops charge now.
Where do the prices come from?
From the Amsterdam coffeeshop menu archive: 57 dated price points for 2016, transcribed from menus that carry their own date. No sales are made through this site and no price here is a live quote.
Prices are transcribed from menus that carry their own date. A dated menu price is not a live quote and not a human-verified visit. No sales are made through this site. Legal and data notes.
