Home · All strains · Amsterdam coffeeshop prices
🌿 lemon-haze — from €5.83/g
🧬 sativa 🌴 dutch 🏷️ weed
€ 5.83/g · 3g
The lowest price found is at Picasso · menu of 2013-09-26 best
⚠️ solo menu d'archivio — apri /cerca per i freschi.
📊 Where it costs less
Same strain, different prices from place to place. Compared only within the same kind (cali vs dutch, hash method): never mixed. Savings vs the priciest shop of the same format.
Format 0.4g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Paradox · 2025-09-11 | € 12.50/g | — | — | — | 🏆 best |
Format 0.5g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Yo-Yo · 2025-10-01 | € 10.00/g | — | — | — | 🏆 best |
Format 0.7g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Hill Street Blues OTM · 2014-04-23 | € 14.29/g | — | — | — | 🏆 best |
Format 0.9g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Stud · 2026-09-22 | € 11.11/g | — | — | — | 🏆 best |
Format 1.2g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Route 66 · 2012-08-31 | € 12.50/g | — | — | — | 🏆 best |
Format 1.4g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Picasso · 2013-09-26 | € 7.14/g | — | — | — | 🏆 best |
Format 1.6g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Hill Street Blues OTM · 2014-04-23 | € 12.50/g | — | — | — | 🏆 best |
Format 1.9g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Stud · 2026-09-22 | € 10.53/g | — | — | — | 🏆 best |
Format 1g · 38 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Picasso · 2013-09-26 | € 7.00/g | — | −61% | — | 🏆 best |
| 2 | Kashmir Lounge (bar) · 2011-10-30 | € 9.00/g | — | −50% | — | |
| 3 | de Bommel · 2023-04-21 | € 10.00/g | — | −44% | — | |
| 4 | 156 · 2024-01-15 | € 10.00/g | — | −44% | — | |
| 5 | Roxy · 2024-07-04 | € 10.00/g | — | −44% | — | |
| 6 | The Otherside · 2025-07-30 | € 10.00/g | THC 21% | −44% | — | |
| 7 | Yo-Yo · 2025-10-01 | € 10.00/g | — | −44% | — | |
| 8 | Amsterdam Genetics · 2026-06-14 | € 10.00/g | — | −44% | — | |
| 9 | Blue Sea · 2026-05-29 | € 10.50/g | — | −42% | — | |
| 10 | Atlantis · 2016-09-13 | € 11.00/g | — | −39% | — | |
| 11 | The Plug West · 2024-09-09 | € 11.00/g | — | −39% | — | |
| 12 | 96 · 2025-08-25 | € 11.00/g | — | −39% | — | |
| 13 | de Supermarkt · 2026-05-03 | € 11.50/g | THC 20.7% | −36% | — | |
| 14 | Hugo de Groot · 2015-10-23 | € 12.00/g | — | −33% | — | |
| 15 | Massawa · 2024-08-20 | € 12.00/g | — | −33% | — | |
| 16 | Bulldog Energy · 2024-10-08 | € 12.00/g | — | −33% | — | |
| 17 | Happy People · 2025-04-25 | € 12.00/g | — | −33% | — | |
| 18 | Trefpunt · 2025-07-02 | € 12.00/g | — | −33% | — | |
| 19 | New Amsterdam · 2025-08-28 | € 12.00/g | — | −33% | — | |
| 20 | Paradox · 2025-09-11 | € 12.00/g | — | −33% | — | |
| 21 | Superskunk · 2025-09-20 | € 12.00/g | — | −33% | — | |
| 22 | Nice Place · 2025-10-04 | € 12.00/g | — | −33% | — | |
| 23 | Bulldog No. 90 · 2026-04-30 | € 12.00/g | THC 17% | −33% | — | |
| 24 | Bulldog Palace · 2026-04-30 | € 12.00/g | THC 17% | −33% | — | |
| 25 | Bulldog Rockshop · 2026-04-30 | € 12.00/g | THC 17% | −33% | — | |
| 26 | Bulldog Port 26 · 2026-06-10 | € 12.00/g | THC 17% | −33% | — | |
| 27 | Crush · 2026-06-20 | € 12.00/g | — | −33% | — | |
| 28 | La Tertulia · 2024-12-28 | € 13.00/g | — | −28% | — | |
| 29 | Kadinsky 2 · 2025-09-08 | € 13.00/g | — | −28% | — | |
| 30 | Saint · 2026-04-07 | € 13.00/g | — | −28% | — | |
| 31 | Kadinsky · 2026-05-24 | € 13.00/g | — | −28% | — | |
| 32 | Hill Street Blues OTM · 2014-04-23 | € 14.00/g | — | −22% | — | |
| 33 | Rockland · 2022-04-02 | € 14.00/g | — | −22% | — | |
| 34 | Free I · 2025-11-24 | € 14.00/g | — | −22% | — | |
| 35 | Basjoe · 2026-02-14 | € 14.50/g | — | −19% | — | |
| 36 | Jolly Joker · 2026-04-04 | € 15.00/g | — | −17% | — | |
| 37 | Andalucia · 2022-08-28 | € 16.00/g | — | −11% | — | |
| 38 | Smokey · 2025-02-02 | € 18.00/g | — | — | — |
Format 2.8g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Picasso · 2013-09-26 | € 7.14/g | — | — | — | 🏆 best |
Format 2g · 3 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Paradox · 2025-09-11 | € 12.00/g | — | −20% | — | 🏆 best |
| 2 | Jolly Joker · 2026-04-04 | € 14.50/g | — | −3% | — | |
| 3 | Andalucia · 2022-08-28 | € 15.00/g | — | — | — |
Format 3.5g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Hill Street Blues OTM · 2014-04-23 | € 11.43/g | — | — | — | 🏆 best |
Format 3g · 2 shops
Format 4.7g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Hill Street Blues OTM · 2014-04-23 | € 10.64/g | — | — | — | 🏆 best |
Format 5g · 22 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Picasso · 2013-09-26 | € 6.30/g | — | −55% | — | 🏆 best |
| 2 | Roxy · 2024-07-04 | € 9.00/g | — | −36% | — | |
| 3 | Blue Sea · 2026-05-29 | € 9.45/g | — | −33% | — | |
| 4 | Superskunk · 2025-09-20 | € 9.60/g | — | −31% | — | |
| 5 | Atlantis · 2016-09-13 | € 10.00/g | — | −29% | — | |
| 6 | Massawa · 2024-08-20 | € 10.00/g | — | −29% | — | |
| 7 | The Plug West · 2024-09-09 | € 10.00/g | — | −29% | — | |
| 8 | 96 · 2025-08-25 | € 10.00/g | — | −29% | — | |
| 9 | Kadinsky 2 · 2025-09-08 | € 10.40/g | — | −26% | — | |
| 10 | Kadinsky · 2026-05-24 | € 10.40/g | — | −26% | — | |
| 11 | La Tertulia · 2024-12-28 | € 11.00/g | — | −21% | — | |
| 12 | Trefpunt · 2025-07-02 | € 11.00/g | — | −21% | — | |
| 13 | New Amsterdam · 2025-08-28 | € 11.00/g | — | −21% | — | |
| 14 | Nice Place · 2025-10-04 | € 11.00/g | — | −21% | — | |
| 15 | Bulldog Palace · 2026-04-30 | € 11.00/g | THC 17% | −21% | — | |
| 16 | Bulldog Rockshop · 2026-04-30 | € 11.00/g | THC 17% | −21% | — | |
| 17 | Crush · 2026-06-20 | € 11.00/g | — | −21% | — | |
| 18 | Saint · 2026-04-07 | € 12.00/g | — | −14% | — | |
| 19 | Basjoe · 2026-02-14 | € 12.30/g | — | −12% | — | |
| 20 | Free I · 2025-11-24 | € 12.60/g | — | −10% | — | |
| 21 | Rockland · 2022-04-02 | € 13.00/g | — | −7% | — | |
| 22 | Andalucia · 2022-08-28 | € 14.00/g | — | — | — |
Format piece · 5 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Noord · 2024-06-17 | € 9.50/pc | — | −32% | — | 🏆 best |
| 2 | Atlas · 2025-09-29 | € 10.00/pc | — | −29% | — | |
| 3 | 2e Cheech and Chong's · 2026-04-19 | € 12.00/pc | — | −14% | — | |
| 4 | Voyagers · 2026-02-14 | € 13.00/pc | — | −7% | — | |
| 5 | Pacific · 2026-02-14 | € 14.00/pc | — | — | — |
weed
Format joint · 4 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Ibiza · 2024-10-11 | € 7.00/joint | — | −36% | ▲ up 2024-10-11→2024-10-11 | 🏆 best |
| 2 | New Amsterdam · 2025-08-28 | € 7.00/joint | — | −36% | — | |
| 3 | Jolly Joker · 2026-04-04 | € 8.00/joint | — | −27% | — | |
| 4 | Saint · 2026-04-07 | € 11.00/joint | — | — | — |
🇳🇱 dutch
Format 1g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Het Gelderse · 2026-09-22 | € 11.00/g | — | — | — | 🏆 best |
Format 5g · 1 shops
| # | Shop | Price | THC | Save | Trend | |
|---|---|---|---|---|---|---|
| 1 | Het Gelderse · 2026-09-22 | € 11.00/g | — | — | — | 🏆 best |
Total records: 88.
🏆 In the ranking
- 🌿 weed · 🇳🇱 dutch · best in 1g · also: 5g Het Gelderse · € 11.00/g · menu 2026-09-22 · 0% (1 shops, 2026-09-22)
- 🌿 weed · 🕰️ ultimo noto · best in 5g · also: 1.2g, 1.6g, 1.9g, 1g, 2g, 3.5g, 3g, 4.7g Roxy · € 9.00/g · menu 2024-07-04 · -15% (indicativa) (38 shops, 2011-10-30–2026-09-22) · also: Kashmir Lounge (bar) €9.00 (2011-10-30) · Blue Sea €9.45 (2026-05-29)
- 🚬 joints · weed · 🕰️ ultimo noto · best in joint New Amsterdam · € 7.00/joint · menu 2025-08-28 · also: Ibiza €7.00 (2024-10-11) · Jolly Joker €8.00 (2026-04-04)
- 🌿 weed · 🕰️ ultimo noto · best in 3g · also: 1.4g, 1g, 2.8g, 5g Picasso · € 5.83/g · menu 2013-09-26 · also: de Bommel €10.00 (2023-04-21)
❓ Frequently asked questions
What is lemon-haze?
lemon-haze is a cannabis strain listed on Amsterdam coffeeshop menus, sold as 0.4g, 0.5g, 0.7g, 0.9g, 1.2g, 1.4g, 1.6g, 1.9g, 1g, 2.8g, 2g, 3.5g, 3g, 4.7g, 5g, piece, joint (weed · weed, 🇳🇱 dutch). This page compares its live menu prices across shops.
How much does lemon-haze cost in Amsterdam?
Prices start at €5.83/g (3g) at Picasso (menu of 2013-09-26), against an Amsterdam median of €11.00. 2 shops compared for that format.
Where is lemon-haze cheapest?
The cheapest menu found is at Picasso (€5.83/g, menu of 2013-09-26), about 44% less than the priciest shop for the same 3g format. Prices change with each new menu, so always check on site.
What THC level and producer is listed for lemon-haze?
On checked menus, lemon-haze is menus label it at THC 17%–20.7%–21%. Only values printed on the menu are shown — never estimated.
How fresh are these lemon-haze prices?
Based on 88 price records from menus dated 2011-10-30 to 2026-09-22. A new menu always replaces the previous one.